<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More ORCA</title>
	<atom:link href="http://seattletransitblog.com/2008/01/31/more-orca/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattletransitblog.com/2008/01/31/more-orca/</link>
	<description>Transit in the Greater Seattle Area</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:07:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Allen</title>
		<link>http://seattletransitblog.com/2008/01/31/more-orca/#comment-62776</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Tue, 18 Aug 2009 01:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/01/31/more-orca/#comment-62776</guid>
		<description>I have an ongoing complaint about the ORCA card.  When I had not used the card in over 30 days, ORCA deactivated my card and my $25 residing in my &quot;e-purse&quot;, which I never used, is gone.  Zero balance it says.  I contacted ORCA about this and was assured via email on 8/4/09 that the funds would be restored within 10 days.  As of today, 8/17/09, I still do not have access to my funds and thus cannot use the card.  I am awaiting a response to yet another complaint.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I have an ongoing complaint about the ORCA card.  When I had not used the card in over 30 days, ORCA deactivated my card and my $25 residing in my &#8220;e-purse&#8221;, which I never used, is gone.  Zero balance it says.  I contacted ORCA about this and was assured via email on 8/4/09 that the funds would be restored within 10 days.  As of today, 8/17/09, I still do not have access to my funds and thus cannot use the card.  I am awaiting a response to yet another complaint.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ORCA Rollout Begins Monday - Seattle Transit Blog</title>
		<link>http://seattletransitblog.com/2008/01/31/more-orca/#comment-40374</link>
		<dc:creator>ORCA Rollout Begins Monday - Seattle Transit Blog</dc:creator>
		<pubDate>Sat, 18 Apr 2009 22:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/01/31/more-orca/#comment-40374</guid>
		<description>[...] of the basics about the ORCA card.  If not, you can read our past coverage here, here, here, here, here, here, and here.  If you don&#8217;t like to click that much, you can read the ORCA press kit [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] of the basics about the ORCA card.  If not, you can read our past coverage here, here, here, here, here, here, and here.  If you don&#8217;t like to click that much, you can read the ORCA press kit [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romulus</title>
		<link>http://seattletransitblog.com/2008/01/31/more-orca/#comment-1455</link>
		<dc:creator>Romulus</dc:creator>
		<pubDate>Thu, 31 Jan 2008 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/01/31/more-orca/#comment-1455</guid>
		<description>I specifically mentioned rider tracking as something I didn&#039;t like about ORCA on my post-test-period assessment form.&lt;br/&gt;&lt;br/&gt;The other problem with ORCA was that the readers were not always present, and when they were present they weren&#039;t always on, and when they were on, they weren&#039;t always working. I can show the driver my monthly pass, with fare amount displayed, if his farebox goes on the fritz. Not so with ORCA.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I specifically mentioned rider tracking as something I didn&#8217;t like about ORCA on my post-test-period assessment form.</p>
<p>The other problem with ORCA was that the readers were not always present, and when they were present they weren&#8217;t always on, and when they were on, they weren&#8217;t always working. I can show the driver my monthly pass, with fare amount displayed, if his farebox goes on the fritz. Not so with ORCA.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seattletransitblog.com/2008/01/31/more-orca/#comment-1452</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 31 Jan 2008 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/01/31/more-orca/#comment-1452</guid>
		<description>Speaking of cameras on buses, you do realize that no one is looking at the bus camera images in real time, don&#039;t you?  No one is even looking at the recorded images of them.  The only time someone accesses the video is when some sort of serious incident happens, and a report is written.  Example, let&#039;s say you file a complaint and say the driver grabbed your arm, only then will they look at the video to see what happened.&lt;br/&gt;&lt;br/&gt;My complaint about camera buses ... they are assigned randomly to all routes.  In other words, they are being assigned to very quiet, non-eventful suburban routes where nothing ever happens as much as they are being assigned to inner city routes with a high level incidents and assaults.  This means that often times, the routes that could use the camera buses the most often have to go without because the bus or buses with the cameras is assigned for that day to a route that doesn&#039;t need it.  &lt;br/&gt;&lt;br/&gt;What makes more sense to me is ... let&#039;s say 20% of all Metro buses have cameras on them.  Metro should then assign or dedicate those buses to those routes which statistically have the highest number of serious incidents.&lt;br/&gt;&lt;br/&gt;Just my two cents.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Speaking of cameras on buses, you do realize that no one is looking at the bus camera images in real time, don&#8217;t you?  No one is even looking at the recorded images of them.  The only time someone accesses the video is when some sort of serious incident happens, and a report is written.  Example, let&#8217;s say you file a complaint and say the driver grabbed your arm, only then will they look at the video to see what happened.</p>
<p>My complaint about camera buses &#8230; they are assigned randomly to all routes.  In other words, they are being assigned to very quiet, non-eventful suburban routes where nothing ever happens as much as they are being assigned to inner city routes with a high level incidents and assaults.  This means that often times, the routes that could use the camera buses the most often have to go without because the bus or buses with the cameras is assigned for that day to a route that doesn&#8217;t need it.  </p>
<p>What makes more sense to me is &#8230; let&#8217;s say 20% of all Metro buses have cameras on them.  Metro should then assign or dedicate those buses to those routes which statistically have the highest number of serious incidents.</p>
<p>Just my two cents.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://seattletransitblog.com/2008/01/31/more-orca/#comment-1451</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 31 Jan 2008 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/01/31/more-orca/#comment-1451</guid>
		<description>I don&#039;t mind giving up my rights occasionnally, but I feel like this is another &quot;big brother chance&quot; especially now that we have cameras on nearly every bus.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I don&#8217;t mind giving up my rights occasionnally, but I feel like this is another &#8220;big brother chance&#8221; especially now that we have cameras on nearly every bus.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seattletransitblog.com/2008/01/31/more-orca/#comment-1450</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 31 Jan 2008 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/01/31/more-orca/#comment-1450</guid>
		<description>I think it&#039;s too bad.  I was looking forward to the ORCA card.  I liked the idea of just tapping my wallet to the ORCA box and it registers my fare, without having to get my card out.  I also liked how if I lost my card and I called in to report it lost, they could deactivate it so no one else could use it.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I think it&#8217;s too bad.  I was looking forward to the ORCA card.  I liked the idea of just tapping my wallet to the ORCA box and it registers my fare, without having to get my card out.  I also liked how if I lost my card and I called in to report it lost, they could deactivate it so no one else could use it.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/4 queries in 0.001 seconds using disk
Object Caching 227/232 objects using disk

Served from: seattletransitblog.com @ 2012-02-12 11:59:15 -->
