<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Logo</title>
	<atom:link href="http://seattletransitblog.com/2008/04/18/new-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattletransitblog.com/2008/04/18/new-logo/</link>
	<description>Transit in the Greater Seattle Area</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:07:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://seattletransitblog.com/2008/04/18/new-logo/#comment-2910</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 19 Apr 2008 04:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/04/18/new-logo/#comment-2910</guid>
		<description>Yeah whatever, daimajin, you got time for 12 posts a week but no time for drawing but you&#039;re such a great graphic designer...&lt;br/&gt;&lt;br/&gt;...&lt;br/&gt;&lt;br/&gt;:P</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Yeah whatever, daimajin, you got time for 12 posts a week but no time for drawing but you&#8217;re such a great graphic designer&#8230;</p>
<p>&#8230;</p>
<p>:P<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Bundridge</title>
		<link>http://seattletransitblog.com/2008/04/18/new-logo/#comment-2907</link>
		<dc:creator>Brian Bundridge</dc:creator>
		<pubDate>Sat, 19 Apr 2008 03:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/04/18/new-logo/#comment-2907</guid>
		<description>It kinda reminds me of the old GM Fishbowls =D</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
It kinda reminds me of the old GM Fishbowls =D<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daimajin</title>
		<link>http://seattletransitblog.com/2008/04/18/new-logo/#comment-2906</link>
		<dc:creator>daimajin</dc:creator>
		<pubDate>Fri, 18 Apr 2008 23:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/04/18/new-logo/#comment-2906</guid>
		<description>I have more than an ounce of graphic design but I&#039;m too busy to make a logo.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I have more than an ounce of graphic design but I&#8217;m too busy to make a logo.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schiendelman</title>
		<link>http://seattletransitblog.com/2008/04/18/new-logo/#comment-2899</link>
		<dc:creator>Ben Schiendelman</dc:creator>
		<pubDate>Fri, 18 Apr 2008 18:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/04/18/new-logo/#comment-2899</guid>
		<description>If I had an ounce of graphic design in me, I&#039;d totally make a Link logo for us. But I don&#039;t. :)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
If I had an ounce of graphic design in me, I&#8217;d totally make a Link logo for us. But I don&#8217;t. :)<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam P</title>
		<link>http://seattletransitblog.com/2008/04/18/new-logo/#comment-2894</link>
		<dc:creator>Adam P</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/04/18/new-logo/#comment-2894</guid>
		<description>I like it. Very retro looking.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I like it. Very retro looking.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leif</title>
		<link>http://seattletransitblog.com/2008/04/18/new-logo/#comment-2893</link>
		<dc:creator>Leif</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/04/18/new-logo/#comment-2893</guid>
		<description>Beggars can&#039;t be choosers... if you want a different logo you do it yourself!  (If you are going to do it yourself I hereby request you make it with a Link rail car.  Thank you)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Beggars can&#8217;t be choosers&#8230; if you want a different logo you do it yourself!  (If you are going to do it yourself I hereby request you make it with a Link rail car.  Thank you)<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://seattletransitblog.com/2008/04/18/new-logo/#comment-2891</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/04/18/new-logo/#comment-2891</guid>
		<description>Yes, a neat idea and well executed, but change the model of bus to something that one of the major local agencies actually operates in revenue service.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Yes, a neat idea and well executed, but change the model of bus to something that one of the major local agencies actually operates in revenue service.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 47hasbegun</title>
		<link>http://seattletransitblog.com/2008/04/18/new-logo/#comment-2887</link>
		<dc:creator>47hasbegun</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/04/18/new-logo/#comment-2887</guid>
		<description>It&#039;s very nice, I must say.  What bus model does it most resemble (not in the current fleet, obviously)?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
It&#8217;s very nice, I must say.  What bus model does it most resemble (not in the current fleet, obviously)?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Bundridge</title>
		<link>http://seattletransitblog.com/2008/04/18/new-logo/#comment-2884</link>
		<dc:creator>Brian Bundridge</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/04/18/new-logo/#comment-2884</guid>
		<description>Hey hey, I like it!&lt;br/&gt;&lt;br/&gt;Thanks Liz!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Hey hey, I like it!</p>
<p>Thanks Liz!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Kirkdorffer</title>
		<link>http://seattletransitblog.com/2008/04/18/new-logo/#comment-2885</link>
		<dc:creator>Daniel Kirkdorffer</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/04/18/new-logo/#comment-2885</guid>
		<description>A bus?&lt;br/&gt;&lt;br/&gt;How Seattle.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
A bus?</p>
<p>How Seattle.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/4 queries in 0.002 seconds using disk
Object Caching 283/288 objects using disk

Served from: seattletransitblog.com @ 2012-02-12 11:43:51 -->
