<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: House Passes Emergency Transit Bill</title>
	<atom:link href="http://seattletransitblog.com/2008/06/27/house-passes-emergency-transit-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattletransitblog.com/2008/06/27/house-passes-emergency-transit-bill/</link>
	<description>Transit in the Greater Seattle Area</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: EvergreenRailfan</title>
		<link>http://seattletransitblog.com/2008/06/27/house-passes-emergency-transit-bill/#comment-4931</link>
		<dc:creator>EvergreenRailfan</dc:creator>
		<pubDate>Sun, 29 Jun 2008 22:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=852#comment-4931</guid>
		<description>I am sure our rural systems could use some relief, and I hope they get a piece of this money too. On both sides of the Cascades. $4.50  per gallon gasoline might hurt city people, but it will hurt the rural areas even harder if the residents do not have any other options. Diesel Fuel costs are going to hurt them, right as they probably see their highest ridership in history, such as LINK Transit in Chelan/Douglas Counties.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I am sure our rural systems could use some relief, and I hope they get a piece of this money too. On both sides of the Cascades. $4.50  per gallon gasoline might hurt city people, but it will hurt the rural areas even harder if the residents do not have any other options. Diesel Fuel costs are going to hurt them, right as they probably see their highest ridership in history, such as LINK Transit in Chelan/Douglas Counties.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://seattletransitblog.com/2008/06/27/house-passes-emergency-transit-bill/#comment-4880</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=852#comment-4880</guid>
		<description>I think we spend about that much a week in Iraq. Sadly, the Federal Transit Administration&#039;s entirely yearly funding is something like $4 billion a year.

Sure but it&#039;s emergency funding, and it&#039;s going to pay for operations cost, which is different than the normal FTA funding.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I think we spend about that much a week in Iraq. Sadly, the Federal Transit Administration&#8217;s entirely yearly funding is something like $4 billion a year.</p>
<p>Sure but it&#8217;s emergency funding, and it&#8217;s going to pay for operations cost, which is different than the normal FTA funding.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://seattletransitblog.com/2008/06/27/house-passes-emergency-transit-bill/#comment-4877</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Fri, 27 Jun 2008 16:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=852#comment-4877</guid>
		<description>Drop, bucket, etc.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Drop, bucket, etc.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel K</title>
		<link>http://seattletransitblog.com/2008/06/27/house-passes-emergency-transit-bill/#comment-4872</link>
		<dc:creator>Daniel K</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=852#comment-4872</guid>
		<description>$1.7 billion for the entire country is pathetically tiny.  Who are they kidding?  We spend that much in Iraq in a couple of days!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
$1.7 billion for the entire country is pathetically tiny.  Who are they kidding?  We spend that much in Iraq in a couple of days!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Quiggin</title>
		<link>http://seattletransitblog.com/2008/06/27/house-passes-emergency-transit-bill/#comment-4871</link>
		<dc:creator>Tim Quiggin</dc:creator>
		<pubDate>Fri, 27 Jun 2008 08:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=852#comment-4871</guid>
		<description>The site looks better today.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
The site looks better today.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/4 queries in 0.001 seconds using disk
Object Caching 213/218 objects using disk

Served from: seattletransitblog.com @ 2012-02-13 01:39:51 -->
