<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Now THIS is how bus transit should be done!</title>
	<atom:link href="http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/</link>
	<description>Transit in the Greater Seattle Area</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:53:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bus Chick</title>
		<link>http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14185</link>
		<dc:creator>Bus Chick</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14185</guid>
		<description>I just saw this on Streetfilms last night. It was definitely interesting, but I thought the ridership numbers were misleading. Transit agencies can&#039;t count numbers of riders--only numbers of boardings. So, assuming that every trip involves at least a &quot;there and back,&quot; they probably don&#039;t have more than 10,000 actual riders (and probably much fewer than that).

That said, 20,000 boarding a day in a city of 100,000 is impressive.</description>
		<content:encoded><![CDATA[<p>I just saw this on Streetfilms last night. It was definitely interesting, but I thought the ridership numbers were misleading. Transit agencies can&#8217;t count numbers of riders&#8211;only numbers of boardings. So, assuming that every trip involves at least a &#8220;there and back,&#8221; they probably don&#8217;t have more than 10,000 actual riders (and probably much fewer than that).</p>
<p>That said, 20,000 boarding a day in a city of 100,000 is impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lloyd</title>
		<link>http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14097</link>
		<dc:creator>lloyd</dc:creator>
		<pubDate>Fri, 24 Oct 2008 02:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14097</guid>
		<description>It has been said before - the 8 screams (literally) for electrically powered coaches every day.  Followed by the 11, 27, and the south end of the 48 - Metro needs at least another 200 electric coaches, the sooner the better.</description>
		<content:encoded><![CDATA[<p>It has been said before &#8211; the 8 screams (literally) for electrically powered coaches every day.  Followed by the 11, 27, and the south end of the 48 &#8211; Metro needs at least another 200 electric coaches, the sooner the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaleci</title>
		<link>http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14076</link>
		<dc:creator>Kaleci</dc:creator>
		<pubDate>Fri, 24 Oct 2008 00:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14076</guid>
		<description>358:  Total number of stops on the route</description>
		<content:encoded><![CDATA[<p>358:  Total number of stops on the route</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14044</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Thu, 23 Oct 2008 19:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14044</guid>
		<description>Yeah, when I lived in Boulder I never really took the bus much, because with the amazing &lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;q=http%3A%2F%2Fcyclinginboulder.googlepages.com%2FCyclingInBoulderComposite.kmz&amp;ie=UTF8&amp;om=1&amp;ll=40.000695,-105.264633&amp;spn=0.114667,0.32135&amp;z=13&quot; rel=&quot;nofollow&quot;&gt;bike trail system&lt;/a&gt; it was usually faster to pedal than drive or wait for a bus, unless there was a snowstorm out.

As for good naming systems, I really like that the regional RTD buses are lettered, rather than numbered. They&#039;re more intuitive and harder to confuse than numbers: the 522 and 532 are easy to mix up, but the N and B (the routes to/from Nederland and Boulder) are pretty distinct. I&#039;m not sure such a system would be so helpful here, but it works really well there.</description>
		<content:encoded><![CDATA[<p>Yeah, when I lived in Boulder I never really took the bus much, because with the amazing <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=http%3A%2F%2Fcyclinginboulder.googlepages.com%2FCyclingInBoulderComposite.kmz&amp;ie=UTF8&amp;amp;om=1&amp;ll=40.000695,-105.264633&amp;spn=0.114667,0.32135&amp;z=13" rel="nofollow">bike trail system</a> it was usually faster to pedal than drive or wait for a bus, unless there was a snowstorm out.</p>
<p>As for good naming systems, I really like that the regional RTD buses are lettered, rather than numbered. They&#8217;re more intuitive and harder to confuse than numbers: the 522 and 532 are easy to mix up, but the N and B (the routes to/from Nederland and Boulder) are pretty distinct. I&#8217;m not sure such a system would be so helpful here, but it works really well there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leif</title>
		<link>http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14040</link>
		<dc:creator>Leif</dc:creator>
		<pubDate>Thu, 23 Oct 2008 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14040</guid>
		<description>Now THIS is how &lt;STRIKE&gt;bus&lt;/STRIKE&gt; transit should be done!

Clean, safe, friendly, frequent and FREE!  That&#039;s amazing.

Obviously a city the size of Seattle can&#039;t have named/themed routes for buses, but we can have color-coded routes for light rail and streetcar.  Having traveled in Europe, it makes figuring a system super-easy when lines are all unique colors.

Maybe I&#039;m a little boring, but the whole name/theme things seems very cheesy and screams of the early 90&#039;s.

That is incredible that 20% of the population uses transit... and look at all the bicyclists!</description>
		<content:encoded><![CDATA[<p>Now THIS is how <strike>bus</strike> transit should be done!</p>
<p>Clean, safe, friendly, frequent and FREE!  That&#8217;s amazing.</p>
<p>Obviously a city the size of Seattle can&#8217;t have named/themed routes for buses, but we can have color-coded routes for light rail and streetcar.  Having traveled in Europe, it makes figuring a system super-easy when lines are all unique colors.</p>
<p>Maybe I&#8217;m a little boring, but the whole name/theme things seems very cheesy and screams of the early 90&#8217;s.</p>
<p>That is incredible that 20% of the population uses transit&#8230; and look at all the bicyclists!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14030</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Thu, 23 Oct 2008 18:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14030</guid>
		<description>#8: &quot;Someone&#039;s going to have to get off or we won&#039;t make it up this hill you guys&quot;</description>
		<content:encoded><![CDATA[<p>#8: &#8220;Someone&#8217;s going to have to get off or we won&#8217;t make it up this hill you guys&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phantom</title>
		<link>http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14024</link>
		<dc:creator>phantom</dc:creator>
		<pubDate>Thu, 23 Oct 2008 17:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14024</guid>
		<description>Yes! Can you imagine having a route like the 43 officially named &quot;Vomit Comet&quot; (as I&#039;ve seen and heard it referred to elsewhere) with a logo of a homeless person sleeping across three seats superimposed on a Seattle skyline.

Route naming and identity input by the public. This needs to happen.</description>
		<content:encoded><![CDATA[<p>Yes! Can you imagine having a route like the 43 officially named &#8220;Vomit Comet&#8221; (as I&#8217;ve seen and heard it referred to elsewhere) with a logo of a homeless person sleeping across three seats superimposed on a Seattle skyline.</p>
<p>Route naming and identity input by the public. This needs to happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Barnard</title>
		<link>http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14021</link>
		<dc:creator>Nicholas Barnard</dc:creator>
		<pubDate>Thu, 23 Oct 2008 17:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14021</guid>
		<description>Great idea, but each bus having its own color scheme is really diametrically opposed to running an efficient system and having enough spare capacity.  Are there &quot;normal&quot; buses that fill in for the branded ones in a pinch?

Also what does this do to their ad revenue?</description>
		<content:encoded><![CDATA[<p>Great idea, but each bus having its own color scheme is really diametrically opposed to running an efficient system and having enough spare capacity.  Are there &#8220;normal&#8221; buses that fill in for the branded ones in a pinch?</p>
<p>Also what does this do to their ad revenue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Bundridge</title>
		<link>http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14008</link>
		<dc:creator>Brian Bundridge</dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-14008</guid>
		<description>I could see this naming convention for the trolley buses. 

In sure in the heck wouldn&#039;t mind a bus that ran to King Street Station throughout Downtown Seattle during the Sounder rush - That would really, really free up a lot of those whom use the bus tunnel for the transfer. 

Then again, there are a lot of buses that already go but a dedicated bus wouldn&#039;t be so bad =D</description>
		<content:encoded><![CDATA[<p>I could see this naming convention for the trolley buses. </p>
<p>In sure in the heck wouldn&#8217;t mind a bus that ran to King Street Station throughout Downtown Seattle during the Sounder rush &#8211; That would really, really free up a lot of those whom use the bus tunnel for the transfer. </p>
<p>Then again, there are a lot of buses that already go but a dedicated bus wouldn&#8217;t be so bad =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-13969</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 23 Oct 2008 09:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-13969</guid>
		<description>With 275 routes, we&#039;d run out of short clever words and have to move to sentences such as 150: &quot;When will this ride ever end?&quot;</description>
		<content:encoded><![CDATA[<p>With 275 routes, we&#8217;d run out of short clever words and have to move to sentences such as 150: &#8220;When will this ride ever end?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-13954</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 23 Oct 2008 06:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-13954</guid>
		<description>I like the idea of named routes. Name the 174 &quot;slowcoach&quot; and the number 7 &quot;over-crowded&quot;.</description>
		<content:encoded><![CDATA[<p>I like the idea of named routes. Name the 174 &#8220;slowcoach&#8221; and the number 7 &#8220;over-crowded&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-13953</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 23 Oct 2008 06:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-13953</guid>
		<description>Yeah the numbers are a little weird.</description>
		<content:encoded><![CDATA[<p>Yeah the numbers are a little weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Werner</title>
		<link>http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-13951</link>
		<dc:creator>Gordon Werner</dc:creator>
		<pubDate>Thu, 23 Oct 2008 05:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-13951</guid>
		<description>Hey Metro.

I want more streetcars and LINK light rail.

thanx</description>
		<content:encoded><![CDATA[<p>Hey Metro.</p>
<p>I want more streetcars and LINK light rail.</p>
<p>thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schiendelman</title>
		<link>http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-13949</link>
		<dc:creator>Ben Schiendelman</dc:creator>
		<pubDate>Thu, 23 Oct 2008 05:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/2008/10/22/now-this-is-how-bus-transit-should-be-done/#comment-13949</guid>
		<description>15% to 34% of what? Certainly not all trips.</description>
		<content:encoded><![CDATA[<p>15% to 34% of what? Certainly not all trips.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
