<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metro Budget Shortfall</title>
	<atom:link href="http://seattletransitblog.com/2008/11/10/metro-budget-shortfall/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattletransitblog.com/2008/11/10/metro-budget-shortfall/</link>
	<description>Transit in the Greater Seattle Area</description>
	<lastBuildDate>Thu, 24 May 2012 15:06:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Seattle Transit Blog &#187; Seattle Transit Blog</title>
		<link>http://seattletransitblog.com/2008/11/10/metro-budget-shortfall/#comment-18500</link>
		<dc:creator>Seattle Transit Blog &#187; Seattle Transit Blog</dc:creator>
		<pubDate>Tue, 18 Nov 2008 04:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1257#comment-18500</guid>
		<description>[...] Metro Budget Shortfall [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] Metro Budget Shortfall [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://seattletransitblog.com/2008/11/10/metro-budget-shortfall/#comment-17641</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 12 Nov 2008 21:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1257#comment-17641</guid>
		<description>Anyone have a time series of Metro&#039;s annual budgets going back 5-10 years. I seem to recall Metro was running a $300 million system not that long ago....</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Anyone have a time series of Metro&#8217;s annual budgets going back 5-10 years. I seem to recall Metro was running a $300 million system not that long ago&#8230;.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jensen</title>
		<link>http://seattletransitblog.com/2008/11/10/metro-budget-shortfall/#comment-17532</link>
		<dc:creator>John Jensen</dc:creator>
		<pubDate>Wed, 12 Nov 2008 07:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1257#comment-17532</guid>
		<description>Somewhat, but sales tax receipts are also sharply down.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Somewhat, but sales tax receipts are also sharply down.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://seattletransitblog.com/2008/11/10/metro-budget-shortfall/#comment-17523</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Wed, 12 Nov 2008 06:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1257#comment-17523</guid>
		<description>Partly, but a lot of the shortfall is stemming from falling sales-tax revenue.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Partly, but a lot of the shortfall is stemming from falling sales-tax revenue.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://seattletransitblog.com/2008/11/10/metro-budget-shortfall/#comment-17502</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1257#comment-17502</guid>
		<description>Shouldn&#039;t the size of this shortfall be falling as the price of gas goes down?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Shouldn&#8217;t the size of this shortfall be falling as the price of gas goes down?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://seattletransitblog.com/2008/11/10/metro-budget-shortfall/#comment-17394</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1257#comment-17394</guid>
		<description>Yeah me, too. It does look like service cuts will happen, unless metro can come up with another $40mn.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Yeah me, too. It does look like service cuts will happen, unless metro can come up with another $40mn.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Kelley</title>
		<link>http://seattletransitblog.com/2008/11/10/metro-budget-shortfall/#comment-17315</link>
		<dc:creator>Joshua Kelley</dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1257#comment-17315</guid>
		<description>I got a note from company big-wigs that Metro is discontinuing the Commuter Bonus Plus Program effect December 1st. This is just one example of stuff they&#039;re doing to fill the gap. I&#039;m bummed that I won&#039;t be getting any more &quot;free&quot; car washes from Brown Bear or bike gear from REI, but I&#039;d prefer these kinds of cutbacks to service cutbacks.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I got a note from company big-wigs that Metro is discontinuing the Commuter Bonus Plus Program effect December 1st. This is just one example of stuff they&#8217;re doing to fill the gap. I&#8217;m bummed that I won&#8217;t be getting any more &#8220;free&#8221; car washes from Brown Bear or bike gear from REI, but I&#8217;d prefer these kinds of cutbacks to service cutbacks.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/4 queries in 0.001 seconds using disk
Object Caching 242/246 objects using disk

Served from: seattletransitblog.com @ 2012-05-24 08:15:43 -->
