<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where&#8217;s My Sales Tax Increase?</title>
	<atom:link href="http://seattletransitblog.com/2009/01/03/wheres-my-sales-tax-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattletransitblog.com/2009/01/03/wheres-my-sales-tax-increase/</link>
	<description>Transit in the Greater Seattle Area</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:21:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sound Transit: Slower Bus Rollout, More Riders - Seattle Transit Blog</title>
		<link>http://seattletransitblog.com/2009/01/03/wheres-my-sales-tax-increase/#comment-47992</link>
		<dc:creator>Sound Transit: Slower Bus Rollout, More Riders - Seattle Transit Blog</dc:creator>
		<pubDate>Mon, 01 Jun 2009 21:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1810#comment-47992</guid>
		<description>[...] its first casualty as a result of the recession.  Thanks to lower sales tax collections, and a three-month delay in implementing the tax in the first place, there will not be 100,000 new service hours in 2009; [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] its first casualty as a result of the recession.  Thanks to lower sales tax collections, and a three-month delay in implementing the tax in the first place, there will not be 100,000 new service hours in 2009; [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big ST Express Changes in 2009 - Seattle Transit Blog</title>
		<link>http://seattletransitblog.com/2009/01/03/wheres-my-sales-tax-increase/#comment-27990</link>
		<dc:creator>Big ST Express Changes in 2009 - Seattle Transit Blog</dc:creator>
		<pubDate>Mon, 02 Feb 2009 13:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1810#comment-27990</guid>
		<description>[...] haven&#8217;t even started collecting the additional taxes yet, but here&#8217;s the schedule of the service [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] haven&#8217;t even started collecting the additional taxes yet, but here&#8217;s the schedule of the service [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://seattletransitblog.com/2009/01/03/wheres-my-sales-tax-increase/#comment-23755</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Sun, 04 Jan 2009 01:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1810#comment-23755</guid>
		<description>I might have to come for a visit some day</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I might have to come for a visit some day<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jensen</title>
		<link>http://seattletransitblog.com/2009/01/03/wheres-my-sales-tax-increase/#comment-23729</link>
		<dc:creator>John Jensen</dc:creator>
		<pubDate>Sat, 03 Jan 2009 22:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1810#comment-23729</guid>
		<description>No way! That&#039;s why the Quiznos had a Mass Transit Now sign! :D</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
No way! That&#8217;s why the Quiznos had a Mass Transit Now sign! :D<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oran Viriyincy</title>
		<link>http://seattletransitblog.com/2009/01/03/wheres-my-sales-tax-increase/#comment-23716</link>
		<dc:creator>Oran Viriyincy</dc:creator>
		<pubDate>Sat, 03 Jan 2009 21:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1810#comment-23716</guid>
		<description>I was looking for the same thing last morning, too. We own the Quiznos on Capitol Hill (a block from the future Link station!) and wondered when is the Department of Revenue going to send us a sales tax increase notice if the tax is supposed to begin on Jan 1.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I was looking for the same thing last morning, too. We own the Quiznos on Capitol Hill (a block from the future Link station!) and wondered when is the Department of Revenue going to send us a sales tax increase notice if the tax is supposed to begin on Jan 1.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brant</title>
		<link>http://seattletransitblog.com/2009/01/03/wheres-my-sales-tax-increase/#comment-23698</link>
		<dc:creator>Brant</dc:creator>
		<pubDate>Sat, 03 Jan 2009 19:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1810#comment-23698</guid>
		<description>This post reminded me that I need to pick out a new car before the new tax comes into effect.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
This post reminded me that I need to pick out a new car before the new tax comes into effect.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://seattletransitblog.com/2009/01/03/wheres-my-sales-tax-increase/#comment-23686</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Sat, 03 Jan 2009 18:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1810#comment-23686</guid>
		<description>The system around Link is structured such that each station will act like a multi-modal hub. Also, it extends across the multiple senses of the term, including &quot;hub of activity&quot;, &quot;neighborhood hub&quot;, etcetera.

Furthermore, it says &quot;has the capacity to&quot; and it only says &quot;million&quot;, as in 1. Given projected max frequency and headways, that&#039;s the right figure.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
The system around Link is structured such that each station will act like a multi-modal hub. Also, it extends across the multiple senses of the term, including &#8220;hub of activity&#8221;, &#8220;neighborhood hub&#8221;, etcetera.</p>
<p>Furthermore, it says &#8220;has the capacity to&#8221; and it only says &#8220;million&#8221;, as in 1. Given projected max frequency and headways, that&#8217;s the right figure.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://seattletransitblog.com/2009/01/03/wheres-my-sales-tax-increase/#comment-23685</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 03 Jan 2009 18:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1810#comment-23685</guid>
		<description>The &quot;worth it&quot; link has several lies in it, so it&#039;s probably not the best link to post.

Most of the stations will not be &quot;hubs,&quot; and it will also not be taking &quot;millions&quot; of people out of their cars.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
The &#8220;worth it&#8221; link has several lies in it, so it&#8217;s probably not the best link to post.</p>
<p>Most of the stations will not be &#8220;hubs,&#8221; and it will also not be taking &#8220;millions&#8221; of people out of their cars.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/4 queries in 0.001 seconds using disk
Object Caching 255/260 objects using disk

Served from: seattletransitblog.com @ 2012-02-13 02:55:15 -->
