<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the ORCA Card Good for Transit? Yes.</title>
	<atom:link href="http://seattletransitblog.com/2009/01/07/orca-good-thing/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/</link>
	<description>Transit in the Greater Seattle Area</description>
	<lastBuildDate>Thu, 24 May 2012 17:44:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: KittenKoder</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-93778</link>
		<dc:creator>KittenKoder</dc:creator>
		<pubDate>Fri, 01 Jan 2010 17:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-93778</guid>
		<description>This is just another stupid movement in our city ... watch us crash!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
This is just another stupid movement in our city &#8230; watch us crash!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ephriam bahr</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-61668</link>
		<dc:creator>Ephriam bahr</dc:creator>
		<pubDate>Wed, 12 Aug 2009 04:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-61668</guid>
		<description>I took Community Transit From Lynnwood to Downtown Seattle yesturday while my car was being worked on and actually enjoyed it.  Here is my problem.  I know how much it cost me to drive my 2000 Ford Focus to and from work.  And it&#039;s 1/5 of the cost of my fare range.  If I had to pay for parking, I know it would save me money.  
   I tried to go to the Orca Card web-site, and not only was the text at the top of every page scrambled, I could not find any place that listed what the cost to &quot;charge&quot; the card was. (I.E. price per week, price for 2 weeks, or price per month).
   Unless I can calculate what, if any savings it would mean to me.....I will continue sitting in traffic.  It&#039;s almost as if the people working for the puget sound transit systems just assume that most people who use mass transit either have to or are not capable of calculating the cost differences between taking the bus or using their own vehicle.  
  If they want  me us this system, post the Fees for charging the card, and let me figure out if it&#039;s worth it.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I took Community Transit From Lynnwood to Downtown Seattle yesturday while my car was being worked on and actually enjoyed it.  Here is my problem.  I know how much it cost me to drive my 2000 Ford Focus to and from work.  And it&#8217;s 1/5 of the cost of my fare range.  If I had to pay for parking, I know it would save me money.<br />
   I tried to go to the Orca Card web-site, and not only was the text at the top of every page scrambled, I could not find any place that listed what the cost to &#8220;charge&#8221; the card was. (I.E. price per week, price for 2 weeks, or price per month).<br />
   Unless I can calculate what, if any savings it would mean to me&#8230;..I will continue sitting in traffic.  It&#8217;s almost as if the people working for the puget sound transit systems just assume that most people who use mass transit either have to or are not capable of calculating the cost differences between taking the bus or using their own vehicle.<br />
  If they want  me us this system, post the Fees for charging the card, and let me figure out if it&#8217;s worth it.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin S</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-42751</link>
		<dc:creator>Kevin S</dc:creator>
		<pubDate>Sat, 02 May 2009 02:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-42751</guid>
		<description>I&#039;m from Boston where this thing is available as the Charlie Card, and love it. The best part is, you don&#039;t have to take it out of your wallet. Just put your wallet near the reader, and you&#039;re on your way. 

I didn&#039;t see a lot of people lining up to get this, but you should grab it. It&#039;s free and stores your monthly pass or stored value electronically. Since there&#039;s no magnetic stripe, you don&#039;t have to worry about that getting scratched or sliding it through.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I&#8217;m from Boston where this thing is available as the Charlie Card, and love it. The best part is, you don&#8217;t have to take it out of your wallet. Just put your wallet near the reader, and you&#8217;re on your way. </p>
<p>I didn&#8217;t see a lot of people lining up to get this, but you should grab it. It&#8217;s free and stores your monthly pass or stored value electronically. Since there&#8217;s no magnetic stripe, you don&#8217;t have to worry about that getting scratched or sliding it through.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-40683</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-40683</guid>
		<description>So if I &quot;buy&quot; one or three of these things how long will they remain good if they go unused? I might go six months or more without using it. If I get in on the pre $5 fee it would be worth having some around just to give visitors but not if I have to ride once a month just to prevent deactivation.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
So if I &#8220;buy&#8221; one or three of these things how long will they remain good if they go unused? I might go six months or more without using it. If I get in on the pre $5 fee it would be worth having some around just to give visitors but not if I have to ride once a month just to prevent deactivation.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Landaas</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-40660</link>
		<dc:creator>Stephanie Landaas</dc:creator>
		<pubDate>Mon, 20 Apr 2009 18:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-40660</guid>
		<description>What about disabled/ Senior bus fare?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
What about disabled/ Senior bus fare?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ORCA Rollout Begins Monday - Seattle Transit Blog</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-40394</link>
		<dc:creator>ORCA Rollout Begins Monday - Seattle Transit Blog</dc:creator>
		<pubDate>Sat, 18 Apr 2009 23:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-40394</guid>
		<description>[...] up to speed on  the basics of the ORCA card.  If not, you can read our past coverage here, here, here, here, here, here, and here.  If you don&#8217;t like to click that much, you can read the ORCA [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] up to speed on  the basics of the ORCA card.  If not, you can read our past coverage here, here, here, here, here, here, and here.  If you don&#8217;t like to click that much, you can read the ORCA [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.R.D.</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-36673</link>
		<dc:creator>S.R.D.</dc:creator>
		<pubDate>Sun, 29 Mar 2009 01:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-36673</guid>
		<description>I have a Regional Reduced Fare Permit, and am wondering how the RRFP will work with the ORCA card. I&#039;m hoping someone can let me know because I am quite confused how it will work. Also, is the ORCA only for train, or bus as well? Guess I&#039;m REALLY behind on the news! :-)

Thanks for any help...</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I have a Regional Reduced Fare Permit, and am wondering how the RRFP will work with the ORCA card. I&#8217;m hoping someone can let me know because I am quite confused how it will work. Also, is the ORCA only for train, or bus as well? Guess I&#8217;m REALLY behind on the news! :-)</p>
<p>Thanks for any help&#8230;<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ST to Decide on $1.75 Base Link Fare, No Free Ride - Seattle Transit Blog</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-36185</link>
		<dc:creator>ST to Decide on $1.75 Base Link Fare, No Free Ride - Seattle Transit Blog</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-36185</guid>
		<description>[...] appropriate destination before boarding, or tap on and then &#8220;tap off&#8221; with the upcoming Orca smart fare/pass card. Each of these methods would be much faster than the current on-board payment system on buses which [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] appropriate destination before boarding, or tap on and then &#8220;tap off&#8221; with the upcoming Orca smart fare/pass card. Each of these methods would be much faster than the current on-board payment system on buses which [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rex</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-27001</link>
		<dc:creator>rex</dc:creator>
		<pubDate>Sat, 24 Jan 2009 16:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-27001</guid>
		<description>Hong Kong&#039;s Octopus systems is also a fantastic system that we could learn from.  The Octopus card is not only used for payment all public transport system, it can also be used as payment on parking metres and at most convenience stores where it can also be refilled.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Hong Kong&#8217;s Octopus systems is also a fantastic system that we could learn from.  The Octopus card is not only used for payment all public transport system, it can also be used as payment on parking metres and at most convenience stores where it can also be refilled.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-26878</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-26878</guid>
		<description>tapping is a fantastic system. having spent time in both new york (metrocards - swipe in only) and london (oyster cards - tap in and tap out for rail, single-fare tap in on buses) - the oysters are far simpler to use. stick it on a lanyard, in your wallet, whatever-- just hold the whole thing up to the reader and it beeps.

what i&#039;m interested to see is how ST plans to program the readers for entry and exit to avoid fare evasion. what they should do: 

buses: tap-in machines mounted at main entry door, tap-out machines on platforms. having tap-outs on the bus at the exit door is pointless.

sounder: machines tap in and out at all platforms. conductors carry little devices (see london: transit cops randomly board buses and check oyster cards for valid fares with small handheld readers) and assess fare penalties.

link: same as buses. tap in on the trains, tap out on the platforms. makes sure people dont quickly hop off at fare boundaries to tap out then jump right back on the train.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
tapping is a fantastic system. having spent time in both new york (metrocards &#8211; swipe in only) and london (oyster cards &#8211; tap in and tap out for rail, single-fare tap in on buses) &#8211; the oysters are far simpler to use. stick it on a lanyard, in your wallet, whatever&#8211; just hold the whole thing up to the reader and it beeps.</p>
<p>what i&#8217;m interested to see is how ST plans to program the readers for entry and exit to avoid fare evasion. what they should do: </p>
<p>buses: tap-in machines mounted at main entry door, tap-out machines on platforms. having tap-outs on the bus at the exit door is pointless.</p>
<p>sounder: machines tap in and out at all platforms. conductors carry little devices (see london: transit cops randomly board buses and check oyster cards for valid fares with small handheld readers) and assess fare penalties.</p>
<p>link: same as buses. tap in on the trains, tap out on the platforms. makes sure people dont quickly hop off at fare boundaries to tap out then jump right back on the train.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More RapidRide Details - Seattle Transit Blog</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-26840</link>
		<dc:creator>More RapidRide Details - Seattle Transit Blog</dc:creator>
		<pubDate>Fri, 23 Jan 2009 14:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-26840</guid>
		<description>[...] of that project and available funding. These machines will accept a &#8220;tap in&#8221; from ORCA cards but are not currently intended to accept [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] of that project and available funding. These machines will accept a &#8220;tap in&#8221; from ORCA cards but are not currently intended to accept [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous at King County</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-26743</link>
		<dc:creator>Anonymous at King County</dc:creator>
		<pubDate>Thu, 22 Jan 2009 22:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-26743</guid>
		<description>Search Google Finance for ASX:ERG (that&#039;s the stock symbol for the ORCA smart card system vendor) and you&#039;ll get an idea of why the system has been delayed for so long: the company that makes the cards and equipment is very, very bankrupt.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Search Google Finance for ASX:ERG (that&#8217;s the stock symbol for the ORCA smart card system vendor) and you&#8217;ll get an idea of why the system has been delayed for so long: the company that makes the cards and equipment is very, very bankrupt.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Stidell</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-24664</link>
		<dc:creator>Scott Stidell</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-24664</guid>
		<description>Nahhhh--I love this blog and get a lot of great info from it; I just thought the systems were so similar in scope (multiple means of conveyance, ride-free zones etc.) that there were some parallels that could be drawn.  We found the system in Perth to be easy to use, as visitors more-or-less unfamiliar with the area (other than the buses seeming to always be on the &#039;wrong&#039; side of the road!). ;-)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Nahhhh&#8211;I love this blog and get a lot of great info from it; I just thought the systems were so similar in scope (multiple means of conveyance, ride-free zones etc.) that there were some parallels that could be drawn.  We found the system in Perth to be easy to use, as visitors more-or-less unfamiliar with the area (other than the buses seeming to always be on the &#8216;wrong&#8217; side of the road!). ;-)<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oran</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-24634</link>
		<dc:creator>Oran</dc:creator>
		<pubDate>Fri, 09 Jan 2009 08:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-24634</guid>
		<description>In addition to that, the readers could be active only when the doors are open and up to a minute after they close. That is useful if they want to do a distance or zone-based system on buses/trains under the proof-of-payment system, or prevent accidental deductions and cheating.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
In addition to that, the readers could be active only when the doors are open and up to a minute after they close. That is useful if they want to do a distance or zone-based system on buses/trains under the proof-of-payment system, or prevent accidental deductions and cheating.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt the Engineer</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-24545</link>
		<dc:creator>Matt the Engineer</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-24545</guid>
		<description>Ah, but the nice thing about RFID is that you can just be close to the reader.  Just swing your purse by the reader or tap your wallet on it.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Ah, but the nice thing about RFID is that you can just be close to the reader.  Just swing your purse by the reader or tap your wallet on it.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Wick</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-24535</link>
		<dc:creator>Morgan Wick</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-24535</guid>
		<description>Right now you can just flash a PugetPass at the driver and it&#039;ll count; unless there&#039;s some visual evidence on the card itself that it&#039;s in &quot;pass mode&quot;, you will have to actually tap the card. That makes it even more imperative that people actually have their cards ready BEFORE boarding the bus.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Right now you can just flash a PugetPass at the driver and it&#8217;ll count; unless there&#8217;s some visual evidence on the card itself that it&#8217;s in &#8220;pass mode&#8221;, you will have to actually tap the card. That makes it even more imperative that people actually have their cards ready BEFORE boarding the bus.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Wick</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-24534</link>
		<dc:creator>Morgan Wick</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-24534</guid>
		<description>I think you may have created some idiots. See below. -&#124; :D</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I think you may have created some idiots. See below. -| :D<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Wick</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-24533</link>
		<dc:creator>Morgan Wick</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-24533</guid>
		<description>&quot;This is both good and bad. I’m not sure I’d like others behind me to be able to see my card balance as I use my card - just makes you a target for thieves - and I can see this slowing down the process as people check out their own balance. There should be an option to card users to not display the current balance on the card other than when you’re out of money on it.&quot;

Now the equivalent of a store or a restaurant is not the same as a small, claustrophobic bus, but I&#039;m a student at Seattle University (which gets shafted by the bus system by the way, most of its bus service is &quot;on the way&quot; to someplace else and they truncated the 9 several years back, so as a resident of the U-District, I have to take the 49 several blocks short of the actual school - not that I&#039;m bitter or anything), and our student ID cards come with accounts we can use to pay for meals, and when we do so it displays our balance. It takes maybe two nanoseconds to see your balance, really, so I don&#039;t see that being a slowdown concern, especially if the balance displays for only two seconds or so. The &quot;target for theives&quot; is a bigger concern, but ORCA cards will be targets to some extent anyway.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
&#8220;This is both good and bad. I’m not sure I’d like others behind me to be able to see my card balance as I use my card &#8211; just makes you a target for thieves &#8211; and I can see this slowing down the process as people check out their own balance. There should be an option to card users to not display the current balance on the card other than when you’re out of money on it.&#8221;</p>
<p>Now the equivalent of a store or a restaurant is not the same as a small, claustrophobic bus, but I&#8217;m a student at Seattle University (which gets shafted by the bus system by the way, most of its bus service is &#8220;on the way&#8221; to someplace else and they truncated the 9 several years back, so as a resident of the U-District, I have to take the 49 several blocks short of the actual school &#8211; not that I&#8217;m bitter or anything), and our student ID cards come with accounts we can use to pay for meals, and when we do so it displays our balance. It takes maybe two nanoseconds to see your balance, really, so I don&#8217;t see that being a slowdown concern, especially if the balance displays for only two seconds or so. The &#8220;target for theives&#8221; is a bigger concern, but ORCA cards will be targets to some extent anyway.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NSBill</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-24428</link>
		<dc:creator>NSBill</dc:creator>
		<pubDate>Thu, 08 Jan 2009 02:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-24428</guid>
		<description>Think I buried the lead in my post.  It&#039;s not the &quot;if&quot; I&#039;m concerned with.  Not having visitor passes is not even an option.  It&#039;s the &quot;how&quot; I&#039;m concerned with.  If we want to go all ORCA, how does that work?  That sounds like it could be awfully expensive and wasteful.  Other city&#039;s passes always seem to be paper.  I&#039;ve not been to London in a very long time though so I&#039;m not familiar with the Oyster card setup which many folks here seem to make comparisons to.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Think I buried the lead in my post.  It&#8217;s not the &#8220;if&#8221; I&#8217;m concerned with.  Not having visitor passes is not even an option.  It&#8217;s the &#8220;how&#8221; I&#8217;m concerned with.  If we want to go all ORCA, how does that work?  That sounds like it could be awfully expensive and wasteful.  Other city&#8217;s passes always seem to be paper.  I&#8217;ve not been to London in a very long time though so I&#8217;m not familiar with the Oyster card setup which many folks here seem to make comparisons to.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://seattletransitblog.com/2009/01/07/orca-good-thing/#comment-24424</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=1895#comment-24424</guid>
		<description>Excellent point. T

his past election you actually didn&#039;t have to buy a stamp. They had dropboxes. That&#039;s what I did because I was too cheap to pay the 42 cents.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Excellent point. T</p>
<p>his past election you actually didn&#8217;t have to buy a stamp. They had dropboxes. That&#8217;s what I did because I was too cheap to pay the 42 cents.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/4 queries in 0.001 seconds using disk
Object Caching 424/428 objects using disk

Served from: seattletransitblog.com @ 2012-05-24 10:46:03 -->
