<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 72 days</title>
	<atom:link href="http://seattletransitblog.com/2009/05/06/72-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattletransitblog.com/2009/05/06/72-days/</link>
	<description>Transit in the Greater Seattle Area</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:07:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bernie</title>
		<link>http://seattletransitblog.com/2009/05/06/72-days/#comment-43956</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Fri, 08 May 2009 01:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=5005#comment-43956</guid>
		<description>I&#039;m surprised that we&#039;re as close in population now and growing faster (sorry about the formating). The geography is very similar. The big difference is it rains more in SF :-)


Rank in 2007 pop.	Metropolitan statistical area	Population estimates		Change, 2006 to 2007	
					
		                    July 1, 2007	July 1, 2006	Number	Percent

12	San Francisco-Oakland-Fremont, CA	4,203,898	4,164,463	39,435	0.9
13	Phoenix-Mesa-Scottsdale, AZ	4,179,427	4,046,914	132,513	3.3
14	Riverside-San Bernardino-Ontario, CA	4,081,371	3,994,711	86,660	2.2
15	Seattle-Tacoma-Bellevue, WA	3,309,347	3,262,445	46,902	1.4
16	Minneapolis-St. Paul-Bloomington, MN-WI	3,208,212	3,172,012	36,200	1.1
17	San Diego-Carlsbad-San Marcos, CA	2,974,859	2,948,362	26,497	0.9</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I&#8217;m surprised that we&#8217;re as close in population now and growing faster (sorry about the formating). The geography is very similar. The big difference is it rains more in SF :-)</p>
<p>Rank in 2007 pop.	Metropolitan statistical area	Population estimates		Change, 2006 to 2007	</p>
<p>		                    July 1, 2007	July 1, 2006	Number	Percent</p>
<p>12	San Francisco-Oakland-Fremont, CA	4,203,898	4,164,463	39,435	0.9<br />
13	Phoenix-Mesa-Scottsdale, AZ	4,179,427	4,046,914	132,513	3.3<br />
14	Riverside-San Bernardino-Ontario, CA	4,081,371	3,994,711	86,660	2.2<br />
15	Seattle-Tacoma-Bellevue, WA	3,309,347	3,262,445	46,902	1.4<br />
16	Minneapolis-St. Paul-Bloomington, MN-WI	3,208,212	3,172,012	36,200	1.1<br />
17	San Diego-Carlsbad-San Marcos, CA	2,974,859	2,948,362	26,497	0.9<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://seattletransitblog.com/2009/05/06/72-days/#comment-43952</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Fri, 08 May 2009 01:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=5005#comment-43952</guid>
		<description>But that requires quad (or at least triple) tracking. That&#039;s just not going to happen along most of this route. I&#039;d love it, but it&#039;s very unlikely.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
But that requires quad (or at least triple) tracking. That&#8217;s just not going to happen along most of this route. I&#8217;d love it, but it&#8217;s very unlikely.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuadf</title>
		<link>http://seattletransitblog.com/2009/05/06/72-days/#comment-43922</link>
		<dc:creator>joshuadf</dc:creator>
		<pubDate>Thu, 07 May 2009 22:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=5005#comment-43922</guid>
		<description>In many places there are express trains that just don&#039;t stop at most stations. I could imaging an airport express or Tacoma Express someday.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
In many places there are express trains that just don&#8217;t stop at most stations. I could imaging an airport express or Tacoma Express someday.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Orr</title>
		<link>http://seattletransitblog.com/2009/05/06/72-days/#comment-43919</link>
		<dc:creator>Mike Orr</dc:creator>
		<pubDate>Thu, 07 May 2009 22:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=5005#comment-43919</guid>
		<description>Given the 50 years we&#039;ve waited to get even this far, I&#039;d say be happy for the light rail.  They did make some good decisions, such as making most of it grade-separated and putting the stations 1-2 miles apart.  That will be increasingly important as the system is extended and people go longer distances.

When it reaches capacity, they can build more lines.  One on 405 for sure, and perhaps one down the west side through Ballard.  There are a lot of people who want to go north-south, but different ones would choose different corridors if they were available.

Unfortunately the number of stops means it will never compete for Seattle-to-Tacoma trips when it gets built to Tacoma, but it will be good traveling to and from south King County.  Ideally they would have built express tracks next to the local tracks, but again, considering how it&#039;s been the past 50 years, Link is a big improvement.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Given the 50 years we&#8217;ve waited to get even this far, I&#8217;d say be happy for the light rail.  They did make some good decisions, such as making most of it grade-separated and putting the stations 1-2 miles apart.  That will be increasingly important as the system is extended and people go longer distances.</p>
<p>When it reaches capacity, they can build more lines.  One on 405 for sure, and perhaps one down the west side through Ballard.  There are a lot of people who want to go north-south, but different ones would choose different corridors if they were available.</p>
<p>Unfortunately the number of stops means it will never compete for Seattle-to-Tacoma trips when it gets built to Tacoma, but it will be good traveling to and from south King County.  Ideally they would have built express tracks next to the local tracks, but again, considering how it&#8217;s been the past 50 years, Link is a big improvement.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://seattletransitblog.com/2009/05/06/72-days/#comment-43889</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 07 May 2009 20:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=5005#comment-43889</guid>
		<description>Unfortunately Seattle is building a system that will reach max capacity way before BART will. The too small stations in the DDT guarantee it, as does the surface component along MLK.

One that that San Fransisco did manage to do right was to put back the tourist street cars along the waterfront. They aren&#039;t nearly as nice as our&#039;s but they are up and running.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Unfortunately Seattle is building a system that will reach max capacity way before BART will. The too small stations in the DDT guarantee it, as does the surface component along MLK.</p>
<p>One that that San Fransisco did manage to do right was to put back the tourist street cars along the waterfront. They aren&#8217;t nearly as nice as our&#8217;s but they are up and running.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Smith</title>
		<link>http://seattletransitblog.com/2009/05/06/72-days/#comment-43879</link>
		<dc:creator>Andrew Smith</dc:creator>
		<pubDate>Thu, 07 May 2009 19:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=5005#comment-43879</guid>
		<description>I like the beer ads, and I think SF in 1968 was almost as beautiful of SF of 2009.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I like the beer ads, and I think SF in 1968 was almost as beautiful of SF of 2009.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickymse</title>
		<link>http://seattletransitblog.com/2009/05/06/72-days/#comment-43847</link>
		<dc:creator>Mickymse</dc:creator>
		<pubDate>Thu, 07 May 2009 16:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=5005#comment-43847</guid>
		<description>Well, Seattle does seem to be on that trajectory... which has both its pluses and minuses.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Well, Seattle does seem to be on that trajectory&#8230; which has both its pluses and minuses.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://seattletransitblog.com/2009/05/06/72-days/#comment-43819</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Thu, 07 May 2009 15:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=5005#comment-43819</guid>
		<description>It&#039;s strange how similar SF of the late 60s and Seattle of the late 00s look.

Also, the beer ads EVERYWHERE.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
It&#8217;s strange how similar SF of the late 60s and Seattle of the late 00s look.</p>
<p>Also, the beer ads EVERYWHERE.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://seattletransitblog.com/2009/05/06/72-days/#comment-43775</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 07 May 2009 07:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=5005#comment-43775</guid>
		<description>So do you think those sandhogs and miners got the flu from each other while sitting in the decompression chamber?  Did that one guy wash his hands after touching his nose?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
So do you think those sandhogs and miners got the flu from each other while sitting in the decompression chamber?  Did that one guy wash his hands after touching his nose?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 269/274 objects using disk

Served from: seattletransitblog.com @ 2012-02-12 11:42:04 -->
