<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: McGinn&#8217;s Rail Options: How Much, and How Soon?</title>
	<atom:link href="http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/</link>
	<description>Transit in the Greater Seattle Area</description>
	<lastBuildDate>Fri, 25 May 2012 19:47:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: McGinn for Mayor - Seattle Transit Blog</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-72413</link>
		<dc:creator>McGinn for Mayor - Seattle Transit Blog</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-72413</guid>
		<description>[...] highly visible promise to put another light rail line on the ballot raises many questions.  His plan would, at a minimum, complete a study &#8212; [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] highly visible promise to put another light rail line on the ballot raises many questions.  His plan would, at a minimum, complete a study &#8212; [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McGinn for Mayor &#124; SeattleSeattle.com</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-72396</link>
		<dc:creator>McGinn for Mayor &#124; SeattleSeattle.com</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-72396</guid>
		<description>[...] highly visible promise to put another light rail line on the ballot raises many questions.  His plan would, at a minimum, complete a study &#8212; [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] highly visible promise to put another light rail line on the ballot raises many questions.  His plan would, at a minimum, complete a study &#8212; [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 City and County Transportation Budgets - Seattle Transit Blog</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-71138</link>
		<dc:creator>2010 City and County Transportation Budgets - Seattle Transit Blog</dc:creator>
		<pubDate>Tue, 29 Sep 2009 12:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-71138</guid>
		<description>[...] is programmed, and some of it would use the same City MVET authority that Mike McGinn hopes to dedicate to building light [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] is programmed, and some of it would use the same City MVET authority that Mike McGinn hopes to dedicate to building light [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickymse</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-69565</link>
		<dc:creator>Mickymse</dc:creator>
		<pubDate>Mon, 21 Sep 2009 21:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-69565</guid>
		<description>Yes, I remember that report, Ben!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Yes, I remember that report, Ben!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uh huh</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-69012</link>
		<dc:creator>uh huh</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-69012</guid>
		<description>OK.  You go on ahead and ask Patty Murray to write a check for a hundred mil to the city of Seattle on top of the $100M coming to ST each year.  I&#039;m right behind you.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
OK.  You go on ahead and ask Patty Murray to write a check for a hundred mil to the city of Seattle on top of the $100M coming to ST each year.  I&#8217;m right behind you.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreya</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-68985</link>
		<dc:creator>dreya</dc:creator>
		<pubDate>Fri, 18 Sep 2009 19:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-68985</guid>
		<description>Wait-- did you really just say that sales tax revenues have not actually fallen? Yikes-- tell that to Metro. Not sure if your 2009 first quarter numbers are good to go by. Minor point in the theme of your post, but a bold statment so I thought I would address it. Check out the Sales Tax Shortfall pdf from the power point slide (2nd main listing):
http://search.kingcounty.gov/search?as_sitesearch=www.kingcounty.gov/exec/news/release&amp;entqr=0&amp;access=p&amp;output=xml_no_dtd&amp;sort=date%3AD%3AL%3Ad1&amp;ud=1&amp;site=w&amp;ie=UTF-8&amp;client=w_frontend&amp;oe=UTF-8&amp;proxystylesheet=w_frontend&amp;q=metro+sales+tax&amp;ip=146.129.30.228</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Wait&#8211; did you really just say that sales tax revenues have not actually fallen? Yikes&#8211; tell that to Metro. Not sure if your 2009 first quarter numbers are good to go by. Minor point in the theme of your post, but a bold statment so I thought I would address it. Check out the Sales Tax Shortfall pdf from the power point slide (2nd main listing):<br />
<a href="http://search.kingcounty.gov/search?as_sitesearch=www.kingcounty.gov/exec/news/release&#038;entqr=0&#038;access=p&#038;output=xml_no_dtd&#038;sort=date%3AD%3AL%3Ad1&#038;ud=1&#038;site=w&#038;ie=UTF-8&#038;client=w_frontend&#038;oe=UTF-8&#038;proxystylesheet=w_frontend&#038;q=metro+sales+tax&#038;ip=146.129.30.228" rel="nofollow">http://search.kingcounty.gov/search?as_sitesearch=www.kingcounty.gov/exec/news/release&#038;entqr=0&#038;access=p&#038;output=xml_no_dtd&#038;sort=date%3AD%3AL%3Ad1&#038;ud=1&#038;site=w&#038;ie=UTF-8&#038;client=w_frontend&#038;oe=UTF-8&#038;proxystylesheet=w_frontend&#038;q=metro+sales+tax&#038;ip=146.129.30.228</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schiendelman</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-68977</link>
		<dc:creator>Ben Schiendelman</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-68977</guid>
		<description>Sound Transit is an RTA, not a city - those sales tax authorities come from different parts of state law.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Sound Transit is an RTA, not a city &#8211; those sales tax authorities come from different parts of state law.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schiendelman</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-68975</link>
		<dc:creator>Ben Schiendelman</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-68975</guid>
		<description>Yeah, I think I&#039;ve found some of it, actually. There&#039;s a big report from URS, I&#039;m told, and I&#039;d like to read that before I post more.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Yeah, I think I&#8217;ve found some of it, actually. There&#8217;s a big report from URS, I&#8217;m told, and I&#8217;d like to read that before I post more.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schiendelman</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-68974</link>
		<dc:creator>Ben Schiendelman</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-68974</guid>
		<description>uh huh:

There&#039;s a lot of federal money to go around, on a competitive basis. It&#039;s not regional - if we stack up near where ST does, we&#039;ll take money from a less viable project at the bottom of the list somewhere else in the country, not ST.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
uh huh:</p>
<p>There&#8217;s a lot of federal money to go around, on a competitive basis. It&#8217;s not regional &#8211; if we stack up near where ST does, we&#8217;ll take money from a less viable project at the bottom of the list somewhere else in the country, not ST.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schiendelman</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-68973</link>
		<dc:creator>Ben Schiendelman</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-68973</guid>
		<description>Mallahan&#039;s practice is anti-Link. He attacked McGinn&#039;s plan by saying he&#039;d &quot;work with Sound Transit to speed up planning&quot; - but that&#039;s exactly what McGinn is doing.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Mallahan&#8217;s practice is anti-Link. He attacked McGinn&#8217;s plan by saying he&#8217;d &#8220;work with Sound Transit to speed up planning&#8221; &#8211; but that&#8217;s exactly what McGinn is doing.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zef Wagner</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-68949</link>
		<dc:creator>Zef Wagner</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-68949</guid>
		<description>Where does the .2% sales tax authority come from? Isn&#039;t Sound Transit maxed out with .9%?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Where does the .2% sales tax authority come from? Isn&#8217;t Sound Transit maxed out with .9%?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexjonlin</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-68948</link>
		<dc:creator>alexjonlin</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-68948</guid>
		<description>It can&#039;t go into the DSTT because there&#039;s no space for it. After ST2 there will be trains up to every 2.5 min at peak times in the tunnel which is the limit.
A tunnel from Westlake to Fremont would be about 3.25 miles. At the same price as University Link, $600m per mile, that would be about $2b and would take about 9 minutes. I would want it to have stations at Westlake, Belltown, Seattle Center, Uptown, Queen Anne, and Fremont. Just completely guessing, ridership could be about 25-30,000. From there to Ballard is another 2.5 miles, and at $100m per mile that would be $250m and would probably add 10,000 riders or so to that, although it would take a while if it were on the surface. The problem is that it might end up getting less riders than that if it ends at Westlake. It would be better to extend it down through downtown.
However for now it would probably be better to have the route go on the surface through Interbay because having it go under Queen Anne to Fremont would cost so much more and wouldn&#039;t get that much higher ridership.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
It can&#8217;t go into the DSTT because there&#8217;s no space for it. After ST2 there will be trains up to every 2.5 min at peak times in the tunnel which is the limit.<br />
A tunnel from Westlake to Fremont would be about 3.25 miles. At the same price as University Link, $600m per mile, that would be about $2b and would take about 9 minutes. I would want it to have stations at Westlake, Belltown, Seattle Center, Uptown, Queen Anne, and Fremont. Just completely guessing, ridership could be about 25-30,000. From there to Ballard is another 2.5 miles, and at $100m per mile that would be $250m and would probably add 10,000 riders or so to that, although it would take a while if it were on the surface. The problem is that it might end up getting less riders than that if it ends at Westlake. It would be better to extend it down through downtown.<br />
However for now it would probably be better to have the route go on the surface through Interbay because having it go under Queen Anne to Fremont would cost so much more and wouldn&#8217;t get that much higher ridership.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poncho</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-68918</link>
		<dc:creator>poncho</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-68918</guid>
		<description>lets just hope this line would be fast. hopefully it would tie into the DSTT since I assume there wouldnt be money for another downtown subway.

just for wild unlikely speculation... what would it cost if a subway tunnel was built from the DSTT at 3rd &amp; Pine north through Belltown, Queen Anne, under Queen Anne Hill and emerging from the tunnel by the Ship Canal in Fremont and running on the surface from Fremont to Ballard in reserved or median lanes or sharing the Burke Gilman trail RoW? stations? ridership?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
lets just hope this line would be fast. hopefully it would tie into the DSTT since I assume there wouldnt be money for another downtown subway.</p>
<p>just for wild unlikely speculation&#8230; what would it cost if a subway tunnel was built from the DSTT at 3rd &amp; Pine north through Belltown, Queen Anne, under Queen Anne Hill and emerging from the tunnel by the Ship Canal in Fremont and running on the surface from Fremont to Ballard in reserved or median lanes or sharing the Burke Gilman trail RoW? stations? ridership?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poncho</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-68917</link>
		<dc:creator>poncho</dc:creator>
		<pubDate>Fri, 18 Sep 2009 08:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-68917</guid>
		<description>if you have to use it for roads couldnt you use it then for complete streets and scaling back freeway-like traffic sewers to traffic calmed reasonable streets?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
if you have to use it for roads couldnt you use it then for complete streets and scaling back freeway-like traffic sewers to traffic calmed reasonable streets?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Parker</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-68866</link>
		<dc:creator>Kenneth Parker</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-68866</guid>
		<description>Make what you will of the politic of the proposal, but the studies before the plan is simply reasonable project management and planning.  Without this you massive cost overruns and designs that dodn&#039;t meet needs.  This type of method is how to the monorail fiasco could have been avoided.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Make what you will of the politic of the proposal, but the studies before the plan is simply reasonable project management and planning.  Without this you massive cost overruns and designs that dodn&#8217;t meet needs.  This type of method is how to the monorail fiasco could have been avoided.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexjonlin</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-68865</link>
		<dc:creator>alexjonlin</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-68865</guid>
		<description>If a new transportation bill doesn&#039;t pass this year they will try to get it passed at the beginning of 2011. The Congressmen leading the charge for this new bill have suggested it will include, among other things, $50 billion for HSR and $99 billion for transit. If we have a $4 billion plan and we get $2 billion of that from local taxes and sources, we have a very large chance of getting a federal grant to cover the other half.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
If a new transportation bill doesn&#8217;t pass this year they will try to get it passed at the beginning of 2011. The Congressmen leading the charge for this new bill have suggested it will include, among other things, $50 billion for HSR and $99 billion for transit. If we have a $4 billion plan and we get $2 billion of that from local taxes and sources, we have a very large chance of getting a federal grant to cover the other half.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Bundridge</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-68864</link>
		<dc:creator>Brian Bundridge</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-68864</guid>
		<description>Sorry but you are wrong. There is several billion dollars available for Light Rail and isn&#039;t just for 1 project or agency. Portland received 500+ million, Seattle received 800+ million, Dallas received 700+ million.

There is a lot of new projects that will receive a lot of funding that pays for nearly half of the projects going out. 

Do some research before typing, it saves everyone more making these kind of corrections.

=)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Sorry but you are wrong. There is several billion dollars available for Light Rail and isn&#8217;t just for 1 project or agency. Portland received 500+ million, Seattle received 800+ million, Dallas received 700+ million.</p>
<p>There is a lot of new projects that will receive a lot of funding that pays for nearly half of the projects going out. </p>
<p>Do some research before typing, it saves everyone more making these kind of corrections.</p>
<p>=)<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexjonlin</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-68862</link>
		<dc:creator>alexjonlin</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-68862</guid>
		<description>Right now, he does have a plan. The plan is to hold a vote on light rail to Ballard and West Seattle in the next two years. Once studies are completed, that plan will get a pricetag on it and we&#039;ll see where it will go. In the meantime, it&#039;s not true that he has no plan; his plan is just general at the moment because there&#039;s really no way for it to be more specific.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Right now, he does have a plan. The plan is to hold a vote on light rail to Ballard and West Seattle in the next two years. Once studies are completed, that plan will get a pricetag on it and we&#8217;ll see where it will go. In the meantime, it&#8217;s not true that he has no plan; his plan is just general at the moment because there&#8217;s really no way for it to be more specific.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexjonlin</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-68859</link>
		<dc:creator>alexjonlin</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-68859</guid>
		<description>However, you do know that McGinn will &lt;i&gt;try&lt;/i&gt; to build it whereas Mallahan &lt;a href=&quot;http://www.seattlepostglobe.org/2009/09/16/mcginn-says-hed-expand-light-rail-to-more-seattle-neighborhood&quot; rel=&quot;nofollow&quot;&gt;immediately criticized McGinn&lt;/a&gt; for his plan.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
However, you do know that McGinn will <i>try</i> to build it whereas Mallahan <a href="http://www.seattlepostglobe.org/2009/09/16/mcginn-says-hed-expand-light-rail-to-more-seattle-neighborhood" rel="nofollow">immediately criticized McGinn</a> for his plan.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexjonlin</title>
		<link>http://seattletransitblog.com/2009/09/17/mcginns-options-how-much-and-how-soon/#comment-68858</link>
		<dc:creator>alexjonlin</dc:creator>
		<pubDate>Fri, 18 Sep 2009 00:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7935#comment-68858</guid>
		<description>Ooh how about put it along the waterfront and build funiculars at each stop going up the hill?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Ooh how about put it along the waterfront and build funiculars at each stop going up the hill?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 424/428 objects using disk

Served from: seattletransitblog.com @ 2012-05-25 13:06:57 -->
