<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Musings on the McGinn Light Rail Plan</title>
	<atom:link href="http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/</link>
	<description>Transit in the Greater Seattle Area</description>
	<lastBuildDate>Mon, 13 Feb 2012 12:33:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Editorial: Plan New Light Rail Carefully - Seattle Transit Blog</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-102109</link>
		<dc:creator>Editorial: Plan New Light Rail Carefully - Seattle Transit Blog</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-102109</guid>
		<description>[...] decision (e.g., at-grade through downtown) is grounds for opposing the package.  As I&#8217;ve mentioned before, despite loose talk of 2012 or 2016 ST3 votes, ST3 is not necessarily close at hand and a regional [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] decision (e.g., at-grade through downtown) is grounds for opposing the package.  As I&#8217;ve mentioned before, despite loose talk of 2012 or 2016 ST3 votes, ST3 is not necessarily close at hand and a regional [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Light Rail Vote in 2010? - Seattle Transit Blog</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-91741</link>
		<dc:creator>Light Rail Vote in 2010? - Seattle Transit Blog</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-91741</guid>
		<description>[...] project will consist of an all-surface alignment from West Seattle to SODO station, combined with a souped-up Ballard/Fremont Streetcar to connect those neighborhoods with Westlake Center.  This would cost relatively little and punt [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] project will consist of an all-surface alignment from West Seattle to SODO station, combined with a souped-up Ballard/Fremont Streetcar to connect those neighborhoods with Westlake Center.  This would cost relatively little and punt [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bringing Better Transit To The West Side &#124; hugeasscity</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-72504</link>
		<dc:creator>Bringing Better Transit To The West Side &#124; hugeasscity</dc:creator>
		<pubDate>Thu, 08 Oct 2009 03:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-72504</guid>
		<description>[...] on Cary Moon&#8217;s tunnel post there was much discussion about options for transit service and McGinn&#8217;s proposal for light rail to West Seattle, and Joel Horn, former executive director of the Seattle Monorail Project, was [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] on Cary Moon&#8217;s tunnel post there was much discussion about options for transit service and McGinn&#8217;s proposal for light rail to West Seattle, and Joel Horn, former executive director of the Seattle Monorail Project, was [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Race We Have - Seattle Transit Blog</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-71722</link>
		<dc:creator>The Race We Have - Seattle Transit Blog</dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-71722</guid>
		<description>[...] next battle would be the ballot measure.  As I said a while back, there&#8217;s almost inevitably going to be a tradeoff between serving a lot of neighborhoods with [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] next battle would be the ballot measure.  As I said a while back, there&#8217;s almost inevitably going to be a tradeoff between serving a lot of neighborhoods with [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zed</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-69951</link>
		<dc:creator>Zed</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-69951</guid>
		<description>The new bridge over the Willamette doesn&#039;t have to accommodate ship traffic. A bridge over the ship canal either has to be a high-level bridge like Aurora or a lift bridge.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
The new bridge over the Willamette doesn&#8217;t have to accommodate ship traffic. A bridge over the ship canal either has to be a high-level bridge like Aurora or a lift bridge.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuadf</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-69930</link>
		<dc:creator>joshuadf</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-69930</guid>
		<description>A new bridge is expensive, but not unreasonable. Nothing like a tunnel.

Portland is building a transit/bike/ped bridge across the Willamette for $132m:
http://trimet.org/pm/planninganddesign/bridge.htm</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
A new bridge is expensive, but not unreasonable. Nothing like a tunnel.</p>
<p>Portland is building a transit/bike/ped bridge across the Willamette for $132m:<br />
<a href="http://trimet.org/pm/planninganddesign/bridge.htm" rel="nofollow">http://trimet.org/pm/planninganddesign/bridge.htm</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stefan</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-69927</link>
		<dc:creator>Chris Stefan</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-69927</guid>
		<description>Ben, I think we&#039;re still talking anywhere from $60 million to $100 million per mile even for a surface alignment depending on the amount of utility relocation, ROW acquisition, and how nice you decide to make the street when you are done. I&#039;m guessing the downtown and Belltown portions will end up being on the high-side of that figure while some other portions might come in on the low-end.

The Duwamish crossing is likely to be $150 to $250 million all by itself with a similar figure for the ship canal if an existing bridge can&#039;t be re-used.

All that said, I&#039;m still in favor of doing it even if it is essentially the Fremont/Ballard streetcar line with Link-style LRVs and dedicated lanes.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Ben, I think we&#8217;re still talking anywhere from $60 million to $100 million per mile even for a surface alignment depending on the amount of utility relocation, ROW acquisition, and how nice you decide to make the street when you are done. I&#8217;m guessing the downtown and Belltown portions will end up being on the high-side of that figure while some other portions might come in on the low-end.</p>
<p>The Duwamish crossing is likely to be $150 to $250 million all by itself with a similar figure for the ship canal if an existing bridge can&#8217;t be re-used.</p>
<p>All that said, I&#8217;m still in favor of doing it even if it is essentially the Fremont/Ballard streetcar line with Link-style LRVs and dedicated lanes.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuadf</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-69922</link>
		<dc:creator>joshuadf</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-69922</guid>
		<description>Portland is building a transit/bike/ped bridge across the Willamette for $132m:

http://trimet.org/pm/planninganddesign/bridge.htm</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Portland is building a transit/bike/ped bridge across the Willamette for $132m:</p>
<p><a href="http://trimet.org/pm/planninganddesign/bridge.htm" rel="nofollow">http://trimet.org/pm/planninganddesign/bridge.htm</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stefan</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-69919</link>
		<dc:creator>Chris Stefan</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-69919</guid>
		<description>I don&#039;t know, but for what I needed it for the 2007 numbers distilled in the format Orphan Road were perfect. I wanted rough all-day per-route ridership figures for estimating the potential for rail in various alignments (and to provide a rough comparison to the current and planned link lines).</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I don&#8217;t know, but for what I needed it for the 2007 numbers distilled in the format Orphan Road were perfect. I wanted rough all-day per-route ridership figures for estimating the potential for rail in various alignments (and to provide a rough comparison to the current and planned link lines).<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stefan</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-69914</link>
		<dc:creator>Chris Stefan</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-69914</guid>
		<description>Even a largely surface line won&#039;t be $1.2 billion. My back of the envelope calculations say you&#039;re looking at $500 million just for the two water crossings alone. Now you could run light rail across the Fremont bridge but that causes a bunch of operational and congestion problems in a new rail line you may not want to impose on your system. I mean, OK Portland does this with the Steel Bridge, but that bridge doesn&#039;t open as often as the Fremont Bridge nor is the ROW quite as constrained.

All that said there is the tax base in Seattle, especially if property taxes are tapped, to provide the same level of yearly revenue for building rail that Sound Transit has for the entire ST district.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Even a largely surface line won&#8217;t be $1.2 billion. My back of the envelope calculations say you&#8217;re looking at $500 million just for the two water crossings alone. Now you could run light rail across the Fremont bridge but that causes a bunch of operational and congestion problems in a new rail line you may not want to impose on your system. I mean, OK Portland does this with the Steel Bridge, but that bridge doesn&#8217;t open as often as the Fremont Bridge nor is the ROW quite as constrained.</p>
<p>All that said there is the tax base in Seattle, especially if property taxes are tapped, to provide the same level of yearly revenue for building rail that Sound Transit has for the entire ST district.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schiendelman</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-69903</link>
		<dc:creator>Ben Schiendelman</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-69903</guid>
		<description>You aren&#039;t going to build another elevated line in the city, either.

And $1.2 billion? LESS line than that cost $1.75 in 2005 dollars. Get real - you&#039;re talking about $3 billion, and probably more because you can&#039;t actually ride the West Seattle bridge with a double tracked line.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
You aren&#8217;t going to build another elevated line in the city, either.</p>
<p>And $1.2 billion? LESS line than that cost $1.75 in 2005 dollars. Get real &#8211; you&#8217;re talking about $3 billion, and probably more because you can&#8217;t actually ride the West Seattle bridge with a double tracked line.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schiendelman</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-69902</link>
		<dc:creator>Ben Schiendelman</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-69902</guid>
		<description>Is there a KCM 2008 ridership report yet?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Is there a KCM 2008 ridership report yet?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schiendelman</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-69901</link>
		<dc:creator>Ben Schiendelman</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-69901</guid>
		<description>Please, please don&#039;t. Mallahan is anti-transit, flat out. We can&#039;t afford to lose a vote on a protest.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Please, please don&#8217;t. Mallahan is anti-transit, flat out. We can&#8217;t afford to lose a vote on a protest.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schiendelman</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-69900</link>
		<dc:creator>Ben Schiendelman</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-69900</guid>
		<description>reality-based - I don&#039;t know where you&#039;re getting all these problems. McGinn&#039;s plan is likely to end up being westlake - fremont bridge - ballard, for which we already have plenty of right of way.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
reality-based &#8211; I don&#8217;t know where you&#8217;re getting all these problems. McGinn&#8217;s plan is likely to end up being westlake &#8211; fremont bridge &#8211; ballard, for which we already have plenty of right of way.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schiendelman</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-69898</link>
		<dc:creator>Ben Schiendelman</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-69898</guid>
		<description>Right on. :)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Right on. :)<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schiendelman</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-69896</link>
		<dc:creator>Ben Schiendelman</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-69896</guid>
		<description>Uh. No, a streetcar-style (Portland-like) rail line would be hundreds of millions, not billions.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Uh. No, a streetcar-style (Portland-like) rail line would be hundreds of millions, not billions.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schiendelman</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-69895</link>
		<dc:creator>Ben Schiendelman</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-69895</guid>
		<description>The seawall replacement is not that much money - you&#039;re talking about peanuts compared to a new rail line. This comment reads as &quot;there are a lot of things going on and I can&#039;t pay attention to all of them therefore they must be stressful!&quot;

There are different people working on different things. This is no different than a lot of buildings being built at once by different companies.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
The seawall replacement is not that much money &#8211; you&#8217;re talking about peanuts compared to a new rail line. This comment reads as &#8220;there are a lot of things going on and I can&#8217;t pay attention to all of them therefore they must be stressful!&#8221;</p>
<p>There are different people working on different things. This is no different than a lot of buildings being built at once by different companies.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schiendelman</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-69894</link>
		<dc:creator>Ben Schiendelman</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-69894</guid>
		<description>Zed, the thing that made Link slow was waiting for money to trickle in - not lawsuits or talking.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Zed, the thing that made Link slow was waiting for money to trickle in &#8211; not lawsuits or talking.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schiendelman</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-69892</link>
		<dc:creator>Ben Schiendelman</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-69892</guid>
		<description>No one is building elevated transit in the city center.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
No one is building elevated transit in the city center.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Schiendelman</title>
		<link>http://seattletransitblog.com/2009/09/19/three-musings-on-the-mcginn-light-rail-plan/#comment-69891</link>
		<dc:creator>Ben Schiendelman</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=7931#comment-69891</guid>
		<description>You need the legislature to re-grant that authority.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
You need the legislature to re-grant that authority.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/4 queries in 0.002 seconds using disk
Object Caching 424/428 objects using disk

Served from: seattletransitblog.com @ 2012-02-13 05:57:31 -->
