<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 City and County Transportation Budgets</title>
	<atom:link href="http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/</link>
	<description>Transit in the Greater Seattle Area</description>
	<lastBuildDate>Fri, 25 May 2012 20:14:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rapid Ride: F Line - Seattle Transit Blog</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71751</link>
		<dc:creator>Rapid Ride: F Line - Seattle Transit Blog</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71751</guid>
		<description>[...] this week, while reporting on the 2010 King County Transportation Budget proposal, Martin reported that Metro is in the early stages of planning a sixth Rapid Ride route, [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] this week, while reporting on the 2010 King County Transportation Budget proposal, Martin reported that Metro is in the early stages of planning a sixth Rapid Ride route, [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Doppmann</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71395</link>
		<dc:creator>Jeff Doppmann</dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71395</guid>
		<description>Agreed - I have seen that feature on several transit systems in Europe. An automatic day pass if you ride more than a couple of trips. ORCA could make that a day pass across multiple transit systems to improve its value even more.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Agreed &#8211; I have seen that feature on several transit systems in Europe. An automatic day pass if you ride more than a couple of trips. ORCA could make that a day pass across multiple transit systems to improve its value even more.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 City and County Transportation Budgets - Seattle Transit Blog FS City</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71372</link>
		<dc:creator>2010 City and County Transportation Budgets - Seattle Transit Blog FS City</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71372</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...]  [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaleci</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71365</link>
		<dc:creator>Kaleci</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71365</guid>
		<description>It would connect with the 120, which is very close to Rapid Ride frequency already.  In fact, I wouldn&#039;t be surprised if the 120 becomes a Rapid Ride route.  I wonder why it wasn&#039;t Route F?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
It would connect with the 120, which is very close to Rapid Ride frequency already.  In fact, I wouldn&#8217;t be surprised if the 120 becomes a Rapid Ride route.  I wonder why it wasn&#8217;t Route F?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71314</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 30 Sep 2009 06:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71314</guid>
		<description>I like the idea of daily price capping and think it could help drive ridership as well as ORCA adoption.  Might be a good way to accommodate a day pass.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I like the idea of daily price capping and think it could help drive ridership as well as ORCA adoption.  Might be a good way to accommodate a day pass.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reality based commute</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71312</link>
		<dc:creator>reality based commute</dc:creator>
		<pubDate>Wed, 30 Sep 2009 06:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71312</guid>
		<description>The new Rapid Ride route between Burien and Renton is essentially the Route 140 routing.  As you can see from a Metro Route Map there are already long stretches where there are no stops.

This route provides essential east-west service, has strong potential ridership, and can be further improved by working with the cities to give signal priority, better loading at stops and lane improvements.  It also balances the Transit Now investment to give another route to South King County.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
The new Rapid Ride route between Burien and Renton is essentially the Route 140 routing.  As you can see from a Metro Route Map there are already long stretches where there are no stops.</p>
<p>This route provides essential east-west service, has strong potential ridership, and can be further improved by working with the cities to give signal priority, better loading at stops and lane improvements.  It also balances the Transit Now investment to give another route to South King County.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oran Viriyincy</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71305</link>
		<dc:creator>Oran Viriyincy</dc:creator>
		<pubDate>Wed, 30 Sep 2009 04:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71305</guid>
		<description>Well, if there was a daily price cap on fares then that would help alleviate the worry of getting overcharged and you&#039;d always know the max you can spend in a day on fares.

But you&#039;re right in pointing out the trend towards simpler fare structures. Many transit agencies have been abandoning transfers in favor of daily passes.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Well, if there was a daily price cap on fares then that would help alleviate the worry of getting overcharged and you&#8217;d always know the max you can spend in a day on fares.</p>
<p>But you&#8217;re right in pointing out the trend towards simpler fare structures. Many transit agencies have been abandoning transfers in favor of daily passes.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexjonlin</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71303</link>
		<dc:creator>alexjonlin</dc:creator>
		<pubDate>Wed, 30 Sep 2009 04:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71303</guid>
		<description>You&#039;ll still be able to pay without ORCA if you don&#039;t have one, if that&#039;s your question.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
You&#8217;ll still be able to pay without ORCA if you don&#8217;t have one, if that&#8217;s your question.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71285</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71285</guid>
		<description>It would also be nice if this Renton-Burien route someday connected to the Downtown-West Seattle route.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
It would also be nice if this Renton-Burien route someday connected to the Downtown-West Seattle route.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Welch</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71282</link>
		<dc:creator>Jeff Welch</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71282</guid>
		<description>Yep.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Yep.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71281</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71281</guid>
		<description>It&#039;s interesting to read that Desmond believes increased ORCA adoption alone could speed fare payment to the point that the Ride Free Area is no longer needed.

It seems like having readers at every door would benefit a move toward distance-based fares like Sounder and Link with a full fare being deducted at boarding with any difference being refunded upon leaving, otherwise all-door boarding would leave the driver unable to see if someone tapped at a rear door.

I think a wiser move would be to standardize the fare structure with a single price regardless of distance or time of day.  Just because ORCA will accommodate a complex fare structure doesn&#039;t mean Metro should use one.  Standardizing fares and incenting riders to use ORCA through reload incentives, lower fares and the elimination of paper transfers could increase revenue while simultaneously making the system easier to understand, thereby eliminating a layer of uncertainty that could serve to keep potential riders off the bus.

Metro also needs to make it easier to get cards and to reload them.  It&#039;s great if you start your trip by a TVM or can wait for added value to trickle through the system, but increasing the distribution network would likely increase the adoption rate.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
It&#8217;s interesting to read that Desmond believes increased ORCA adoption alone could speed fare payment to the point that the Ride Free Area is no longer needed.</p>
<p>It seems like having readers at every door would benefit a move toward distance-based fares like Sounder and Link with a full fare being deducted at boarding with any difference being refunded upon leaving, otherwise all-door boarding would leave the driver unable to see if someone tapped at a rear door.</p>
<p>I think a wiser move would be to standardize the fare structure with a single price regardless of distance or time of day.  Just because ORCA will accommodate a complex fare structure doesn&#8217;t mean Metro should use one.  Standardizing fares and incenting riders to use ORCA through reload incentives, lower fares and the elimination of paper transfers could increase revenue while simultaneously making the system easier to understand, thereby eliminating a layer of uncertainty that could serve to keep potential riders off the bus.</p>
<p>Metro also needs to make it easier to get cards and to reload them.  It&#8217;s great if you start your trip by a TVM or can wait for added value to trickle through the system, but increasing the distribution network would likely increase the adoption rate.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71244</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 29 Sep 2009 23:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71244</guid>
		<description>So will this mean that you&#039;ll have to tap on/off with ORCA, regardless of which door you boarded on?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
So will this mean that you&#8217;ll have to tap on/off with ORCA, regardless of which door you boarded on?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71243</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 29 Sep 2009 23:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71243</guid>
		<description>Most of the ORCA mis-reads are people not holding them on long enough.  User fail, not equipment fail.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Most of the ORCA mis-reads are people not holding them on long enough.  User fail, not equipment fail.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71229</link>
		<dc:creator>Lloyd</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71229</guid>
		<description>Since it is a bus not operating on a dedicated ROW, it&#039;ll be too slow a portion of the day.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Since it is a bus not operating on a dedicated ROW, it&#8217;ll be too slow a portion of the day.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickymse</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71222</link>
		<dc:creator>Mickymse</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71222</guid>
		<description>My husband had a &quot;Try Again&quot; message this morning on the 120, and the driver just waved him on... (I&#039;m still getting employer-supplied monthly passes.) 

I think it would have worked just fine a second time, but the driver waved us on because the bus was crowded and running late.

Wonder how often that&#039;s happening; but I suppose it&#039;s not much different then the missed revenue from &quot;fake&quot; transfers and the like.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
My husband had a &#8220;Try Again&#8221; message this morning on the 120, and the driver just waved him on&#8230; (I&#8217;m still getting employer-supplied monthly passes.) </p>
<p>I think it would have worked just fine a second time, but the driver waved us on because the bus was crowded and running late.</p>
<p>Wonder how often that&#8217;s happening; but I suppose it&#8217;s not much different then the missed revenue from &#8220;fake&#8221; transfers and the like.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Orr</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71220</link>
		<dc:creator>Mike Orr</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71220</guid>
		<description>As long as it makes these stops east of the Renton Transit Center. If it makes them between Southcenter and Renton, it will slow most people who aren&#039;t going to those places.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
As long as it makes these stops east of the Renton Transit Center. If it makes them between Southcenter and Renton, it will slow most people who aren&#8217;t going to those places.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oran Viriyincy</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71202</link>
		<dc:creator>Oran Viriyincy</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71202</guid>
		<description>Indeed, that area is becoming a major employment/retail/residential area with the new development. Currently Metro Route 240 (Bellevue-Newcastle-Renton) serves that area along with ST Express routes 560, 564, 565. Worth a study.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Indeed, that area is becoming a major employment/retail/residential area with the new development. Currently Metro Route 240 (Bellevue-Newcastle-Renton) serves that area along with ST Express routes 560, 564, 565. Worth a study.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71199</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71199</guid>
		<description>Wouldn&#039;t it be nice if this Renton-to-Burien RapidRide route also served the Boeing Plant in Renton (estimated 9,000 employees), The Landing shopping/residential comlex (900,000 sf of retail, 1,500 housing units), and Coulon Beach Park? PACCAR workers and other nearby multi-family residents long the Lake would also benefit. Wouldn&#039;t be more than a two mile extension to the north.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Wouldn&#8217;t it be nice if this Renton-to-Burien RapidRide route also served the Boeing Plant in Renton (estimated 9,000 employees), The Landing shopping/residential comlex (900,000 sf of retail, 1,500 housing units), and Coulon Beach Park? PACCAR workers and other nearby multi-family residents long the Lake would also benefit. Wouldn&#8217;t be more than a two mile extension to the north.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam B. Parast</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71198</link>
		<dc:creator>Adam B. Parast</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71198</guid>
		<description>I think, as Kevin said in the interview this last week, that the largest issue right now how to work out fair evasion problems. I also believe that the communication update will integrate OCRA with the tracking system. So it seams like they would be able to communicate and know when a fare zone boundary has been passed. In that case when you get on you would pay the maximum fare and then refunded the difference when you tap off. 

I forgot where I saw it but I saw somewhere that you need people to have roughly a 10% chance of having their fare checked.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I think, as Kevin said in the interview this last week, that the largest issue right now how to work out fair evasion problems. I also believe that the communication update will integrate OCRA with the tracking system. So it seams like they would be able to communicate and know when a fare zone boundary has been passed. In that case when you get on you would pay the maximum fare and then refunded the difference when you tap off. </p>
<p>I forgot where I saw it but I saw somewhere that you need people to have roughly a 10% chance of having their fare checked.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd</title>
		<link>http://seattletransitblog.com/2009/09/29/2010-city-and-county-transportation-budgets/#comment-71197</link>
		<dc:creator>Lloyd</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=8148#comment-71197</guid>
		<description>Agreed - the system seems to be working much better (and a wee bit faster) since about the end of August.  And as Oran says, technique DOES matter.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Agreed &#8211; the system seems to be working much better (and a wee bit faster) since about the end of August.  And as Oran says, technique DOES matter.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 423/428 objects using disk

Served from: seattletransitblog.com @ 2012-05-25 13:28:44 -->
