<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Last Week&#8217;s Highlights</title>
	<atom:link href="http://seattletransitblog.com/2010/01/04/last-weeks-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/</link>
	<description>Transit in the Greater Seattle Area</description>
	<lastBuildDate>Sat, 26 May 2012 01:58:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mike Orr</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94831</link>
		<dc:creator>Mike Orr</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94831</guid>
		<description>Another conspiracy theory by Blue Swan.

Bus fares went up in early 2009 because of the spike in fuel costs. They went up this month because of the precipitous drop in sales-tax revenue after the crash, which decimated Metro&#039;s funding source.

The fare is set as a percentage of the operating cost, I think 25% or 33%. With inflation the fare gradually covers less and less, so when the difference reaches 25 cents the county raises it. There was no increase for several years until the gas-spike increases.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Another conspiracy theory by Blue Swan.</p>
<p>Bus fares went up in early 2009 because of the spike in fuel costs. They went up this month because of the precipitous drop in sales-tax revenue after the crash, which decimated Metro&#8217;s funding source.</p>
<p>The fare is set as a percentage of the operating cost, I think 25% or 33%. With inflation the fare gradually covers less and less, so when the difference reaches 25 cents the county raises it. There was no increase for several years until the gas-spike increases.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Welch</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94830</link>
		<dc:creator>Jeff Welch</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94830</guid>
		<description>Aleks,

I did have some MS employees with passes set to off-peak.  Could be folks working this side of the water.

I&#039;m also hearing from a user/blogger out there that his goof stemmed from a &quot;voucher&quot; that his employer provided, which he normally used to add value (from the default provided by the employer) to his existing monthly pass - i.e. to &quot;upgrade&quot; from the default on-zone peak that the employer paid 100% for to a two-zone for an extra $60.00, which the employer provided a voucher for.

It could be that some of these folks didn&#039;t update the use of their voucher to compound confusion, just paying what they normally did - which would reflect the old peak value vs. the new off-peak.

Today, a lot of those folks showed up with an extra quarter and didn&#039;t say a word - so I&#039;m guessing they may have talked to someone.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Aleks,</p>
<p>I did have some MS employees with passes set to off-peak.  Could be folks working this side of the water.</p>
<p>I&#8217;m also hearing from a user/blogger out there that his goof stemmed from a &#8220;voucher&#8221; that his employer provided, which he normally used to add value (from the default provided by the employer) to his existing monthly pass &#8211; i.e. to &#8220;upgrade&#8221; from the default on-zone peak that the employer paid 100% for to a two-zone for an extra $60.00, which the employer provided a voucher for.</p>
<p>It could be that some of these folks didn&#8217;t update the use of their voucher to compound confusion, just paying what they normally did &#8211; which would reflect the old peak value vs. the new off-peak.</p>
<p>Today, a lot of those folks showed up with an extra quarter and didn&#8217;t say a word &#8211; so I&#8217;m guessing they may have talked to someone.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleks</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94805</link>
		<dc:creator>Aleks</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94805</guid>
		<description>Yes, report it. What if there had been a blind person or a small child?

I&#039;m sure that it was an innocent mistake on the part of the driver, but if Metro knows that this kind of thing is happening, they can institute more safety procedures.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Yes, report it. What if there had been a blind person or a small child?</p>
<p>I&#8217;m sure that it was an innocent mistake on the part of the driver, but if Metro knows that this kind of thing is happening, they can institute more safety procedures.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleks</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94803</link>
		<dc:creator>Aleks</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94803</guid>
		<description>Re Microsoft: Are you sure about that? I have a Microsoft ORCA pass, and I&#039;ve had no problems using it to get between Seattle and Overlake in 2010.

Besides, Microsoft passes are much higher than a one-zone peak fare -- it&#039;s at least a two-zone peak, for employees coming from Seattle, and I&#039;m pretty sure it&#039;s enough to cover Sounder too.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Re Microsoft: Are you sure about that? I have a Microsoft ORCA pass, and I&#8217;ve had no problems using it to get between Seattle and Overlake in 2010.</p>
<p>Besides, Microsoft passes are much higher than a one-zone peak fare &#8212; it&#8217;s at least a two-zone peak, for employees coming from Seattle, and I&#8217;m pretty sure it&#8217;s enough to cover Sounder too.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericn</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94801</link>
		<dc:creator>ericn</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94801</guid>
		<description>This happened to me on the streetcar once, at the Fairview stop where the other side of the streetcar faces a lane of traffic. Fortunately, the driver realized his mistake quickly enough to tell us not to walk into traffic.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
This happened to me on the streetcar once, at the Fairview stop where the other side of the streetcar faces a lane of traffic. Fortunately, the driver realized his mistake quickly enough to tell us not to walk into traffic.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Welch</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94792</link>
		<dc:creator>Jeff Welch</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94792</guid>
		<description>I&#039;d wager good dollars that these folks are also responsible for a lot of people having the old peak value (which is now the new off-peak fare) loaded.  I&#039;m also hearing buzz that there&#039;s folks who have had one-zone passes loaded instead of two-zone, along with combinations of issues relating to peak/off-peak and zone fares.

Ooops.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I&#8217;d wager good dollars that these folks are also responsible for a lot of people having the old peak value (which is now the new off-peak fare) loaded.  I&#8217;m also hearing buzz that there&#8217;s folks who have had one-zone passes loaded instead of two-zone, along with combinations of issues relating to peak/off-peak and zone fares.</p>
<p>Ooops.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed R.</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94790</link>
		<dc:creator>Ed R.</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94790</guid>
		<description>Ha! My employer (actually the company that outsources this function from my employer, along with flexible spending accounts) still has the fares from before the &lt;i&gt;previous&lt;/i&gt; increase, e.g. one-zone vanpool $63, two-zone vanpool $81. I&#039;ve called them twice and written a letter as well, to no avail.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Ha! My employer (actually the company that outsources this function from my employer, along with flexible spending accounts) still has the fares from before the <i>previous</i> increase, e.g. one-zone vanpool $63, two-zone vanpool $81. I&#8217;ve called them twice and written a letter as well, to no avail.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oran Viriyincy</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94786</link>
		<dc:creator>Oran Viriyincy</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94786</guid>
		<description>I saw it happen at Stadium station once since the line opened. I didn&#039;t report it, though.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I saw it happen at Stadium station once since the line opened. I didn&#8217;t report it, though.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serial catowner</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94781</link>
		<dc:creator>serial catowner</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94781</guid>
		<description>Gee, I dunno, &#039;Blue Swan&#039;- why don&#039;t you just &lt;i&gt;assume&lt;/i&gt; that what you want to believe is the case?  That shouldn&#039;t be too much of an effort, considering that your entire comment is composed of unproven assumptions.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Gee, I dunno, &#8216;Blue Swan&#8217;- why don&#8217;t you just <i>assume</i> that what you want to believe is the case?  That shouldn&#8217;t be too much of an effort, considering that your entire comment is composed of unproven assumptions.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Someone</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94770</link>
		<dc:creator>Someone</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94770</guid>
		<description>Yesterday I was in a Link train and it opened the doors to the wrong side of the airport station. I used the emergency intercom to inform the driver, and he then closed them. They were probably open for about 30 seconds total. I&#039;ve never seen an operator open the wrong side doors on any train system ever. Should I report this?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Yesterday I was in a Link train and it opened the doors to the wrong side of the airport station. I used the emergency intercom to inform the driver, and he then closed them. They were probably open for about 30 seconds total. I&#8217;ve never seen an operator open the wrong side doors on any train system ever. Should I report this?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaleci</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94695</link>
		<dc:creator>Kaleci</dc:creator>
		<pubDate>Tue, 05 Jan 2010 03:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94695</guid>
		<description>Didn&#039;t there use to be a cab stand on 6th Ave for the Westin (between Olive and Stewart)?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Didn&#8217;t there use to be a cab stand on 6th Ave for the Westin (between Olive and Stewart)?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oran Viriyincy</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94672</link>
		<dc:creator>Oran Viriyincy</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94672</guid>
		<description>Correct me if I&#039;m wrong but I&#039;ve heard that the luggage racks on Minneapolis&#039; Hiawatha Line that serves their airport go mostly unused.

I don&#039;t see people use the racks on ST Express buses either.

I read that CTA put racks on their trains to O&#039;Hare and later removed them.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Correct me if I&#8217;m wrong but I&#8217;ve heard that the luggage racks on Minneapolis&#8217; Hiawatha Line that serves their airport go mostly unused.</p>
<p>I don&#8217;t see people use the racks on ST Express buses either.</p>
<p>I read that CTA put racks on their trains to O&#8217;Hare and later removed them.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Welch</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94668</link>
		<dc:creator>Jeff Welch</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94668</guid>
		<description>Add to that the increase in people asking for the use of the lift aboard buses to get their luggage on the bus on the way to the Link train.

Guaranteed to get a dirty look from me, but that&#039;s all I&#039;m allowed.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Add to that the increase in people asking for the use of the lift aboard buses to get their luggage on the bus on the way to the Link train.</p>
<p>Guaranteed to get a dirty look from me, but that&#8217;s all I&#8217;m allowed.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Welch</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94666</link>
		<dc:creator>Jeff Welch</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94666</guid>
		<description>Nobody with an existing corporate/employer issued Orca card should have to get a new card - I believe that the loading of the new off-peak fare value (the former peak value) is a result of screwups in the HR departments of the impacted companies simply purchasing pass value at the former (vs. the new) rate and not paying attention to the fare increase.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Nobody with an existing corporate/employer issued Orca card should have to get a new card &#8211; I believe that the loading of the new off-peak fare value (the former peak value) is a result of screwups in the HR departments of the impacted companies simply purchasing pass value at the former (vs. the new) rate and not paying attention to the fare increase.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Welch</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94663</link>
		<dc:creator>Jeff Welch</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94663</guid>
		<description>Keep in mind as well that the current round of increases was under heaviest contemplation during the gas price spike of &#039;08.

Increased ridership should in theory have a nominal effect (if any) on revenues.  Since increased ridership rarely results in increased service capacity - at least in the short term - a rise in ridership should if anything increase revenues.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Keep in mind as well that the current round of increases was under heaviest contemplation during the gas price spike of &#8217;08.</p>
<p>Increased ridership should in theory have a nominal effect (if any) on revenues.  Since increased ridership rarely results in increased service capacity &#8211; at least in the short term &#8211; a rise in ridership should if anything increase revenues.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Smith</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94659</link>
		<dc:creator>Lucas Smith</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94659</guid>
		<description>I think our fare increases have much more to do with the decline in tax revenue due to the recession than they have to do with increased ridership.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I think our fare increases have much more to do with the decline in tax revenue due to the recession than they have to do with increased ridership.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zed</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94652</link>
		<dc:creator>Zed</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94652</guid>
		<description>Why would transit use lead to a decline in bicycle use? If anything, transit makes it more convenient and practical to use a bike for commuting or day=to-day use. Without transit I wouldn&#039;t be able to bike to work and would be forced to use a car. Being forced to use a car would be a limit to my personal freedom.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Why would transit use lead to a decline in bicycle use? If anything, transit makes it more convenient and practical to use a bike for commuting or day=to-day use. Without transit I wouldn&#8217;t be able to bike to work and would be forced to use a car. Being forced to use a car would be a limit to my personal freedom.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: litlnemo</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94647</link>
		<dc:creator>litlnemo</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94647</guid>
		<description>Notice the comment on that page about people putting their luggage in the handicapped seating area. Since the Airport station opened, I&#039;ve noticed lots more luggage on the train -- and people putting it on the seats, in the bike area, and in the handicapped seating area. And these weren&#039;t even full trains. I wish they would have put luggage racks on the trains after all.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Notice the comment on that page about people putting their luggage in the handicapped seating area. Since the Airport station opened, I&#8217;ve noticed lots more luggage on the train &#8212; and people putting it on the seats, in the bike area, and in the handicapped seating area. And these weren&#8217;t even full trains. I wish they would have put luggage racks on the trains after all.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Swan</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94642</link>
		<dc:creator>Blue Swan</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94642</guid>
		<description>Here&#039;s a study I would like to see conducted:

As more people become more dependent on &#039;mass&#039; transit and the use of personal transit (bikes,cars,taxis) is reduced...does the overall transit fare price trend upwards?  It seems that Seattle -- which has been (a) running bikes off the road (b) making it difficult to park cars (c) taking away taxi fare livelihood with the airport station -- now has been quietly moving fares upward, thus concentrating power into the hands of a centrifying bureaucracy.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Here&#8217;s a study I would like to see conducted:</p>
<p>As more people become more dependent on &#8216;mass&#8217; transit and the use of personal transit (bikes,cars,taxis) is reduced&#8230;does the overall transit fare price trend upwards?  It seems that Seattle &#8212; which has been (a) running bikes off the road (b) making it difficult to park cars (c) taking away taxi fare livelihood with the airport station &#8212; now has been quietly moving fares upward, thus concentrating power into the hands of a centrifying bureaucracy.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://seattletransitblog.com/2010/01/04/last-weeks-highlights/#comment-94626</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 04 Jan 2010 23:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=11025#comment-94626</guid>
		<description>Interesting, in my travels to Asia, most of the TVM&#039;s are manned (generically speaking) by men and women who help you understand their machines.  They stand there and help explain to people how to use the machines and purchase tickets.  I thought they were there for us American&#039;s who don&#039;t speak the language, but there is always an English option.  However I see a lot of native speakers not understanding them either.  Their machines are just as confusing as ours to use at first, but once you get the hang of it, it&#039;s very easy to understand.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Interesting, in my travels to Asia, most of the TVM&#8217;s are manned (generically speaking) by men and women who help you understand their machines.  They stand there and help explain to people how to use the machines and purchase tickets.  I thought they were there for us American&#8217;s who don&#8217;t speak the language, but there is always an English option.  However I see a lot of native speakers not understanding them either.  Their machines are just as confusing as ours to use at first, but once you get the hang of it, it&#8217;s very easy to understand.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/4 queries in 0.002 seconds using disk
Object Caching 424/428 objects using disk

Served from: seattletransitblog.com @ 2012-05-25 20:23:52 -->
