<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Data: Two East Link Options Look Good</title>
	<atom:link href="http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/</link>
	<description>Transit in the Greater Seattle Area</description>
	<lastBuildDate>Sat, 26 May 2012 05:09:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: VeloBusDriver</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-106478</link>
		<dc:creator>VeloBusDriver</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-106478</guid>
		<description>I can&#039;t see that putting the train on the surface of either 110th, 108th, or both will be such an apocalyptic event.  Both of those streets are my preferred cycling routes through downtown Bellevue precisely because they don&#039;t have a lot of traffic on them.  While I&#039;m not thrilled about the idea of dealing with tracks, those streets seem like a logical place to put a surface line.  Just don&#039;t try to cross NE 8th though (Which I don&#039;t believe any of the lines do).  I *hate* waiting for the lights at NE 8th and either 108th, 110th, or 112th.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I can&#8217;t see that putting the train on the surface of either 110th, 108th, or both will be such an apocalyptic event.  Both of those streets are my preferred cycling routes through downtown Bellevue precisely because they don&#8217;t have a lot of traffic on them.  While I&#8217;m not thrilled about the idea of dealing with tracks, those streets seem like a logical place to put a surface line.  Just don&#8217;t try to cross NE 8th though (Which I don&#8217;t believe any of the lines do).  I *hate* waiting for the lights at NE 8th and either 108th, 110th, or 112th.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VeloBusDriver</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-106477</link>
		<dc:creator>VeloBusDriver</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-106477</guid>
		<description>I don&#039;t buy that.  Yes, we are lazy as a society.  (Some people in Beaux Arts actually drive to our house, even though it&#039;s a 5 minute walk from everywhere in the Village !?)  But as the pedestrian, cycling, and transit infrastructure improves more people *are* walking and cycling to use transit.  One example:  The bike racks at S Bellevue &amp; Mercer Island P&amp;R constantly have bikes at them now - only a couple of years ago I was the only cyclist using either - even on a sunny day.

We have a long way to go, for sure, but people are beginning to understand what the lack of physical activity is doing to us.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I don&#8217;t buy that.  Yes, we are lazy as a society.  (Some people in Beaux Arts actually drive to our house, even though it&#8217;s a 5 minute walk from everywhere in the Village !?)  But as the pedestrian, cycling, and transit infrastructure improves more people *are* walking and cycling to use transit.  One example:  The bike racks at S Bellevue &amp; Mercer Island P&amp;R constantly have bikes at them now &#8211; only a couple of years ago I was the only cyclist using either &#8211; even on a sunny day.</p>
<p>We have a long way to go, for sure, but people are beginning to understand what the lack of physical activity is doing to us.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VeloBusDriver</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-106473</link>
		<dc:creator>VeloBusDriver</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-106473</guid>
		<description>Bellevue already coordinates their signals so you pass by multiple cross streets with a single green light.  NE 8th is a good example.  Getting across NE 4th will be a bit more tricky since the lights are timed East/West, not North/South.  That said, the trains aren&#039;t any more frequent than the light cycles now so it&#039;s just a matter of getting the trains to hit downtown at the right time.

I&#039;m driving in the tunnel right now and from listening to the 800Mhz radio, it sounds like LCC and the drivers are working on improving on this issue.  (Lots of calls for trains to hold for 60 or 90 seconds and talk about the cascade)  There is a lot of micromanaging going on with train timing so it seems like they are trying to get the timing down.  (Anybody in the know here who can verify?)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Bellevue already coordinates their signals so you pass by multiple cross streets with a single green light.  NE 8th is a good example.  Getting across NE 4th will be a bit more tricky since the lights are timed East/West, not North/South.  That said, the trains aren&#8217;t any more frequent than the light cycles now so it&#8217;s just a matter of getting the trains to hit downtown at the right time.</p>
<p>I&#8217;m driving in the tunnel right now and from listening to the 800Mhz radio, it sounds like LCC and the drivers are working on improving on this issue.  (Lots of calls for trains to hold for 60 or 90 seconds and talk about the cascade)  There is a lot of micromanaging going on with train timing so it seems like they are trying to get the timing down.  (Anybody in the know here who can verify?)<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reminder: ST Downtown Bellevue Open House Tonight - Seattle Transit Blog</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-106451</link>
		<dc:creator>Reminder: ST Downtown Bellevue Open House Tonight - Seattle Transit Blog</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-106451</guid>
		<description>[...] For those of you who will be available this evening, this is a friendly reminder that Sound Transit is having their second Downtown Bellevue open house tonight from 4pm to 7pm (the presentation will begin at 5pm).  The open house is expected to be considerably similar to the one held last November, when the original DEIS alternatives were being discussed.  Today&#8217;s meeting will take public input on the four newer alternatives recently studied in a joint analysis (PDF) by ST and Bellevue, two of which look hot, the other two not so much. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] For those of you who will be available this evening, this is a friendly reminder that Sound Transit is having their second Downtown Bellevue open house tonight from 4pm to 7pm (the presentation will begin at 5pm).  The open house is expected to be considerably similar to the one held last November, when the original DEIS alternatives were being discussed.  Today&#8217;s meeting will take public input on the four newer alternatives recently studied in a joint analysis (PDF) by ST and Bellevue, two of which look hot, the other two not so much. [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jojo</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-105088</link>
		<dc:creator>Jojo</dc:creator>
		<pubDate>Thu, 11 Feb 2010 04:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-105088</guid>
		<description>Not necessarily trip time and traffic, but the frequency of ACCIDENTS that will clog up the system and its reliability.  That was my entire point.  I feel that our regional light rail system wasn&#039;t meant to run on downtown surface streets.

BREAKING NEWS: Downtown Houston light rail hit by bus that was running red light. http://abclocal.go.com/ktrk/story?section=news/local&amp;id=7267671</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Not necessarily trip time and traffic, but the frequency of ACCIDENTS that will clog up the system and its reliability.  That was my entire point.  I feel that our regional light rail system wasn&#8217;t meant to run on downtown surface streets.</p>
<p>BREAKING NEWS: Downtown Houston light rail hit by bus that was running red light. <a href="http://abclocal.go.com/ktrk/story?section=news/local&#038;id=7267671" rel="nofollow">http://abclocal.go.com/ktrk/story?section=news/local&#038;id=7267671</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-105077</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-105077</guid>
		<description>[deleted, ad-hominem]. Have you experienced a vast, convenient subway system overseas? Guess what... I have. And I know for a fact, that underground subways travel much, much faster than ST&#039;s light-rail on MLK Way. All over the world, they have been digging subway lines &#039;til this very day. In fact, Beijing is building the world&#039;s largest subway system in five years, and it is all underground. Sure, they could&#039;ve built an at-grade light-rail system that travels half the speed of what an underground train could. Nope, they plan ahead... as should we. The Seattle-Bellevue-Tacome-Everett Metropolitan area is growing rapidly, and could exceed 6-7 million by 2050.

Think of the future. Think of all the problems the MLK Way lightrail is having. Think internatonal.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[deleted, ad-hominem]. Have you experienced a vast, convenient subway system overseas? Guess what&#8230; I have. And I know for a fact, that underground subways travel much, much faster than ST&#8217;s light-rail on MLK Way. All over the world, they have been digging subway lines &#8217;til this very day. In fact, Beijing is building the world&#8217;s largest subway system in five years, and it is all underground. Sure, they could&#8217;ve built an at-grade light-rail system that travels half the speed of what an underground train could. Nope, they plan ahead&#8230; as should we. The Seattle-Bellevue-Tacome-Everett Metropolitan area is growing rapidly, and could exceed 6-7 million by 2050.</p>
<p>Think of the future. Think of all the problems the MLK Way lightrail is having. Think internatonal.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-104844</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-104844</guid>
		<description>$4B? I thought it was closer to $2B but when you put it like that I guess killing East Link really is the smart thing to do.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
$4B? I thought it was closer to $2B but when you put it like that I guess killing East Link really is the smart thing to do.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-104842</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-104842</guid>
		<description>Just in case anyone is wondering, kj was supposed to be kill job typed into a TOPS20 shell window. Damn GUI environments.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Just in case anyone is wondering, kj was supposed to be kill job typed into a TOPS20 shell window. Damn GUI environments.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-104822</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-104822</guid>
		<description>Where&#039;s the tee shirt, NY, Seoul, Tokyo... Bellevue.  What a fantasy world.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Where&#8217;s the tee shirt, NY, Seoul, Tokyo&#8230; Bellevue.  What a fantasy world.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-104821</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-104821</guid>
		<description>Where are the results of that study?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Where are the results of that study?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-104820</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-104820</guid>
		<description>CH2M Hill is a public service organization? ST pays them hundreds of millions to produce the answers they want. Cracks me up, a couple of thousand in a hundred thousand dollar campaign and the Bellevue council is bought and paid for but a contractor who knows which side of the bread the butter is on; they&#039;re totally objective. CH2M Hill makes millions on this project and the more expensive the option the more they make.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
CH2M Hill is a public service organization? ST pays them hundreds of millions to produce the answers they want. Cracks me up, a couple of thousand in a hundred thousand dollar campaign and the Bellevue council is bought and paid for but a contractor who knows which side of the bread the butter is on; they&#8217;re totally objective. CH2M Hill makes millions on this project and the more expensive the option the more they make.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-104807</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-104807</guid>
		<description>Afterall, the ENTIRE world has built their subways underground. What makes Seattle and Bellevue any diffferent?

Boston, New York, Hamburg, Los Angleles, Tokyo, Nagoya, Seoul, Osaka, Beijing, Shanghai, Pyonyang, New Delhi, Athens, paris, London, Berlin, Rome, Moscow, Mexico City, Madrid, Munich, Philly, Stockholm, Chicago, Singapore, Atlanta, Barcelona, San Fran, Toronto, Hong Kong, Vancouver, Beijing, Boston, St. Petersburg, Santiago, Buenos Aires, Sao Paulo, Brussels, Yokohama, Kobe, Sapporo, Fukuoka, Sendai, Kyoto, Tashkent, Kiev, Tblisi, Montreal, Baku, Kharkov, Samara, Minsk, Kazan, Volgograd, Pusan, Daegu, Incheon, Gwangju, Daejeon, and the list goes on and on and on.

If those cities can build an underground system, we can too.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Afterall, the ENTIRE world has built their subways underground. What makes Seattle and Bellevue any diffferent?</p>
<p>Boston, New York, Hamburg, Los Angleles, Tokyo, Nagoya, Seoul, Osaka, Beijing, Shanghai, Pyonyang, New Delhi, Athens, paris, London, Berlin, Rome, Moscow, Mexico City, Madrid, Munich, Philly, Stockholm, Chicago, Singapore, Atlanta, Barcelona, San Fran, Toronto, Hong Kong, Vancouver, Beijing, Boston, St. Petersburg, Santiago, Buenos Aires, Sao Paulo, Brussels, Yokohama, Kobe, Sapporo, Fukuoka, Sendai, Kyoto, Tashkent, Kiev, Tblisi, Montreal, Baku, Kharkov, Samara, Minsk, Kazan, Volgograd, Pusan, Daegu, Incheon, Gwangju, Daejeon, and the list goes on and on and on.</p>
<p>If those cities can build an underground system, we can too.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-104803</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-104803</guid>
		<description>It&#039;s either we suffer a few years with building the cut-and-cover tunnel, or we suffer a lifetime of an at-grade option. Mixing trains and cars (especially downtown) is a HUGE mistake.

We&#039;re trying to build a vast subway/light-rail system here that will help bring us out of economic woes here, and move commuters faster than ever by getting them off our congested roads and highways. Building the light-rail down the middle of road in car-oriented, congested downtown Bellevue is the worst mistake ST can make.

The London Tube is underground, The Paris Metropolitian is underground. The New York Metro as well. Boston, Berlin, Rome, Seoul, Tokyo, Nagoya, Osaka, Athens, Los Angeles, Mexico City, and so many other cities have built their subway/metro systems underground. Seattle and Bellevue should do the same</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
It&#8217;s either we suffer a few years with building the cut-and-cover tunnel, or we suffer a lifetime of an at-grade option. Mixing trains and cars (especially downtown) is a HUGE mistake.</p>
<p>We&#8217;re trying to build a vast subway/light-rail system here that will help bring us out of economic woes here, and move commuters faster than ever by getting them off our congested roads and highways. Building the light-rail down the middle of road in car-oriented, congested downtown Bellevue is the worst mistake ST can make.</p>
<p>The London Tube is underground, The Paris Metropolitian is underground. The New York Metro as well. Boston, Berlin, Rome, Seoul, Tokyo, Nagoya, Osaka, Athens, Los Angeles, Mexico City, and so many other cities have built their subway/metro systems underground. Seattle and Bellevue should do the same<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-104798</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-104798</guid>
		<description>&lt;blockquote&gt;Amortized over: 10 years: $62.50&lt;/blockquote&gt;
If you can find 0% interest loans Bellevue might come up with the money.

$250,000 mortgage at 7% for 30 years = $598,772  Total amount paid (interest plus principle).</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --></p>
<blockquote><p>Amortized over: 10 years: $62.50</p></blockquote>
<p>If you can find 0% interest loans Bellevue might come up with the money.</p>
<p>$250,000 mortgage at 7% for 30 years = $598,772  Total amount paid (interest plus principle).<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-104790</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-104790</guid>
		<description>Microsoft continues to expand it&#039;s main campus and Nintendo is building a large tower where there was single story industrial park. Tons of new space out on Union Hill Road as well. The mini storage and light industrial by Marymoor can&#039;t be far behind.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Microsoft continues to expand it&#8217;s main campus and Nintendo is building a large tower where there was single story industrial park. Tons of new space out on Union Hill Road as well. The mini storage and light industrial by Marymoor can&#8217;t be far behind.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aw</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-104757</link>
		<dc:creator>aw</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-104757</guid>
		<description>&quot;Redmond hasn’t been building significant new office space since Redmond Town Center&quot;

Here&#039;s one: http://www.redmond.gov/community/02RiverPark.htm  292,000SF of office.
There was another built on this site on SR202 east of downtown: http://www.bing.com/maps/?v=2&amp;cp=ry9jx44trts4&amp;scene=3701520&amp;lvl=1&amp;sty=b

A lot of that residential building is mixed use, with some of the commercial space being used for small offices.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
&#8220;Redmond hasn’t been building significant new office space since Redmond Town Center&#8221;</p>
<p>Here&#8217;s one: <a href="http://www.redmond.gov/community/02RiverPark.htm" rel="nofollow">http://www.redmond.gov/community/02RiverPark.htm</a>  292,000SF of office.<br />
There was another built on this site on SR202 east of downtown: <a href="http://www.bing.com/maps/?v=2&#038;cp=ry9jx44trts4&#038;scene=3701520&#038;lvl=1&#038;sty=b" rel="nofollow">http://www.bing.com/maps/?v=2&#038;cp=ry9jx44trts4&#038;scene=3701520&#038;lvl=1&#038;sty=b</a></p>
<p>A lot of that residential building is mixed use, with some of the commercial space being used for small offices.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anc</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-104713</link>
		<dc:creator>Anc</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-104713</guid>
		<description>CHOAM?!?!?!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
CHOAM?!?!?!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anc</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-104712</link>
		<dc:creator>Anc</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-104712</guid>
		<description>True, but C11A has more people closer than C9T.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
True, but C11A has more people closer than C9T.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam B. Parast</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-104706</link>
		<dc:creator>Adam B. Parast</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-104706</guid>
		<description>It would have a dedicated ROW. I believe that all of MAX is &quot;dedicated ROW&quot; as well. It just isn&#039;t as well defined and protected as LINK&#039;s is.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
It would have a dedicated ROW. I believe that all of MAX is &#8220;dedicated ROW&#8221; as well. It just isn&#8217;t as well defined and protected as LINK&#8217;s is.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Werner</title>
		<link>http://seattletransitblog.com/2010/02/08/new-data-two-east-link-options-look-good/#comment-104669</link>
		<dc:creator>Gordon Werner</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=12148#comment-104669</guid>
		<description>is the at-grade C11A route going to be like MLK way? or like MAX in Portland where the rails are in the street and not a dedicated ROW in the center of the road?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
is the at-grade C11A route going to be like MLK way? or like MAX in Portland where the rails are in the street and not a dedicated ROW in the center of the road?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/4 queries in 0.002 seconds using disk
Object Caching 424/428 objects using disk

Served from: seattletransitblog.com @ 2012-05-25 22:29:18 -->
