<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Seattle Transit Blog</title>
	<atom:link href="http://seattletransitblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattletransitblog.com</link>
	<description>Transit in the Greater Seattle Area</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:54:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bellevue City Council Backing C9T Downtown Tunnel by Bernie</title>
		<link>http://seattletransitblog.com/2010/03/16/bellevue-city-council-backing-c9t-downtown-tunnel/#comment-110552</link>
		<dc:creator>Bernie</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13241#comment-110552</guid>
		<description>&lt;blockquote&gt;it’s currently pretty much unpopulated&lt;/blockquote&gt;
Exactly, so how does it make any sense at all to put in as many stations as there are on all of MLK. It&#039;s really a lousy collector zone because there&#039;s no other transit connections. Building a P&amp;R on 130th, away from the transit connections on 405 or even 520 is only going to funnel more traffic into the area and a good portion of that is going to be cut through traffic on 134th and 140th.

We have pressing needs and a very limited budget to try and fill those needs. Unnecessary spending on areas where there aren&#039;t any plans save for the Spring District doesn&#039;t make sense. Overlake P&amp;R was supposed to be the end all for TOD and turned out to be a total failure. All it&#039;s done is add 5 minutes to everyone&#039;s bus ride.</description>
		<content:encoded><![CDATA[<blockquote><p>it’s currently pretty much unpopulated</p></blockquote>
<p>Exactly, so how does it make any sense at all to put in as many stations as there are on all of MLK. It&#8217;s really a lousy collector zone because there&#8217;s no other transit connections. Building a P&amp;R on 130th, away from the transit connections on 405 or even 520 is only going to funnel more traffic into the area and a good portion of that is going to be cut through traffic on 134th and 140th.</p>
<p>We have pressing needs and a very limited budget to try and fill those needs. Unnecessary spending on areas where there aren&#8217;t any plans save for the Spring District doesn&#8217;t make sense. Overlake P&amp;R was supposed to be the end all for TOD and turned out to be a total failure. All it&#8217;s done is add 5 minutes to everyone&#8217;s bus ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Transit: Looking at Changing Fare Structure by Brent</title>
		<link>http://seattletransitblog.com/2010/03/16/sound-transit-looking-at-changing-fare-structure/#comment-110551</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13265#comment-110551</guid>
		<description>The politics here is transparent.  They are raising fares for urbanites and not for suburban commuters.  The urbanites will whine less about it.  Path of least resistance.

Oh, well.  I just don&#039;t want Link to cost more than a bus ride between the same two points.</description>
		<content:encoded><![CDATA[<p>The politics here is transparent.  They are raising fares for urbanites and not for suburban commuters.  The urbanites will whine less about it.  Path of least resistance.</p>
<p>Oh, well.  I just don&#8217;t want Link to cost more than a bus ride between the same two points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Drivers have Plexiglas Barriers? by Matt</title>
		<link>http://seattletransitblog.com/2010/03/16/should-drivers-have-plexiglas-barriers/#comment-110549</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13256#comment-110549</guid>
		<description>I thought maybe they would insert you guys into the drivers seat at the bases with a large version of one of those hydraulic tubes at the bank.</description>
		<content:encoded><![CDATA[<p>I thought maybe they would insert you guys into the drivers seat at the bases with a large version of one of those hydraulic tubes at the bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Route 28 Stop Consolidation by Robert</title>
		<link>http://seattletransitblog.com/2010/03/16/route-28-stop-consolidation/#comment-110548</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13202#comment-110548</guid>
		<description>I&#039;ve never noticed a problem with the Wallingford bus bulbs.  It seems better that car passengers wait for bus riders than vice-versa.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never noticed a problem with the Wallingford bus bulbs.  It seems better that car passengers wait for bus riders than vice-versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Drivers have Plexiglas Barriers? by Matt</title>
		<link>http://seattletransitblog.com/2010/03/16/should-drivers-have-plexiglas-barriers/#comment-110547</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13256#comment-110547</guid>
		<description>I know right? What is the pilot program supposed to find out, anyway? Are they planning on running some tests on unsuspecting drivers? The whole thing is kind of surreal.</description>
		<content:encoded><![CDATA[<p>I know right? What is the pilot program supposed to find out, anyway? Are they planning on running some tests on unsuspecting drivers? The whole thing is kind of surreal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Drivers have Plexiglas Barriers? by Matt</title>
		<link>http://seattletransitblog.com/2010/03/16/should-drivers-have-plexiglas-barriers/#comment-110546</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13256#comment-110546</guid>
		<description>Who is wearing the collar in your scenario? The driver?! Or are shock collars the new ORCA cards?</description>
		<content:encoded><![CDATA[<p>Who is wearing the collar in your scenario? The driver?! Or are shock collars the new ORCA cards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Drivers have Plexiglas Barriers? by Matt</title>
		<link>http://seattletransitblog.com/2010/03/16/should-drivers-have-plexiglas-barriers/#comment-110545</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13256#comment-110545</guid>
		<description>One of the more insidious stereotypes is that disabled people look it. Although I don&#039;t have a disability that qualifies me for a reduced-fare pass, I do have one that&#039;s mostly invisible to others, and it&#039;s led to awkwardness in terms of others wanting explanations for why I can&#039;t or won&#039;t do such and such. Thus, I can imagine the mental toll for someone appearing able-bodied with a reduced-fare permit that gets contested often. Let&#039;s not diagnose - leave that to the professionals.</description>
		<content:encoded><![CDATA[<p>One of the more insidious stereotypes is that disabled people look it. Although I don&#8217;t have a disability that qualifies me for a reduced-fare pass, I do have one that&#8217;s mostly invisible to others, and it&#8217;s led to awkwardness in terms of others wanting explanations for why I can&#8217;t or won&#8217;t do such and such. Thus, I can imagine the mental toll for someone appearing able-bodied with a reduced-fare permit that gets contested often. Let&#8217;s not diagnose &#8211; leave that to the professionals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Drivers have Plexiglas Barriers? by Matt</title>
		<link>http://seattletransitblog.com/2010/03/16/should-drivers-have-plexiglas-barriers/#comment-110543</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13256#comment-110543</guid>
		<description>Hear, hear. The bus drivers here are super friendly!</description>
		<content:encoded><![CDATA[<p>Hear, hear. The bus drivers here are super friendly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Transit: Looking at Changing Fare Structure by Mark Kerrigan</title>
		<link>http://seattletransitblog.com/2010/03/16/sound-transit-looking-at-changing-fare-structure/#comment-110542</link>
		<dc:creator>Mark Kerrigan</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13265#comment-110542</guid>
		<description>Sounds great. It was always confusing on the 560 where the zones started and ended.</description>
		<content:encoded><![CDATA[<p>Sounds great. It was always confusing on the 560 where the zones started and ended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Transit: Looking at Changing Fare Structure by Max</title>
		<link>http://seattletransitblog.com/2010/03/16/sound-transit-looking-at-changing-fare-structure/#comment-110541</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13265#comment-110541</guid>
		<description>To be fair, I think Adam was posting from the other side of the planet.</description>
		<content:encoded><![CDATA[<p>To be fair, I think Adam was posting from the other side of the planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bellevue City Council Backing C9T Downtown Tunnel by Anandakos</title>
		<link>http://seattletransitblog.com/2010/03/16/bellevue-city-council-backing-c9t-downtown-tunnel/#comment-110539</link>
		<dc:creator>Anandakos</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13241#comment-110539</guid>
		<description>Bernie,

But Bel-Red is the BEST location for TOD on the Eastside.  In fact, I think the only other comparable location in King County is Linden between 125th and 160th.  Having frequent stations through Bel-Red will allow the development of a linear mixed-user neighborhood of middle density.  Fewer stations would have to have higher and more concentrated development around them to generate the ridership needed to support the system.  

Bel-Red is &quot;outside&quot; the main Seattle CBD to Bellevue CBD trunk so it can be considered a &quot;collector&quot; zone for the Link.  It&#039;s a place where walk to the system instead of transfer rides can be developed. And since it&#039;s currently pretty much unpopulated, there isn&#039;t likely to be NIMBY opposition to densification.</description>
		<content:encoded><![CDATA[<p>Bernie,</p>
<p>But Bel-Red is the BEST location for TOD on the Eastside.  In fact, I think the only other comparable location in King County is Linden between 125th and 160th.  Having frequent stations through Bel-Red will allow the development of a linear mixed-user neighborhood of middle density.  Fewer stations would have to have higher and more concentrated development around them to generate the ridership needed to support the system.  </p>
<p>Bel-Red is &#8220;outside&#8221; the main Seattle CBD to Bellevue CBD trunk so it can be considered a &#8220;collector&#8221; zone for the Link.  It&#8217;s a place where walk to the system instead of transfer rides can be developed. And since it&#8217;s currently pretty much unpopulated, there isn&#8217;t likely to be NIMBY opposition to densification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bellevue City Council Backing C9T Downtown Tunnel by Anandakos</title>
		<link>http://seattletransitblog.com/2010/03/16/bellevue-city-council-backing-c9t-downtown-tunnel/#comment-110537</link>
		<dc:creator>Anandakos</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13241#comment-110537</guid>
		<description>Mike,

Me too.  I think that a streetcar from a dogbone loop between on the NE6th mall and contraflow on the north side of NE4th joined southbound along 105th NE (the little street behind the Art Museum) and northbound on 107th NE (the right of way behind the Bellevue Galleria; it would require taking Blazing Bagels, but it could be rebuild on the second floor) through the TC, share tracks with Link across the freeway and drop down to ground level south of NE 8th, do a hairpin (northbound would go under the Link bridge to get on the &quot;right&quot; side for a non-crossing merge) turn into the railroad ROW.  From there it would go south with several stations serving what will certainly be redevelopment of the car lots to just north of SE5th where it would drop down in a tunnel to turn under the rail line and into the north side of Lake Hills Connector, cross to the median at the SE8th intersection (for use of the light) continue to Richards Road, then exit the median through the intersection (again to use the light) and run south just east of Richards Road to the entrance to Bannerwood Park.  

There a choice would need to be made.  The streetcar could enter the travel lanes on Richards Road since there are few turns between that intersection and SE 26th.  Or it could pass through the narrow green belt south of the park.  That would make for a very pretty ride for the streetcar patrons, but would disrupt the wildlife habitat.  

So assume the car moves into Richards Road to SE26th.  It would jog east to pass behind Printed Circuits Assembly and swing east just south of the auto wrecking facilities along SE26th.  This area is PRIME for TOD.  A branch of the car line could continue down Richards Road to Factoria Mall.

The BCC branch would continue slightly north of eastward past the power switching yard (an excellent thing to have near a street car line...) continue south Pacific Window Coverings, loop around the apartments just west of Bellevue College and then turn south in 142nd Place to the northeast corner of the Eastgate TC with a couple of stops along the College.  

From there it would swing due east behind Family Planning and Great Expectations at the edge of the BC property, cross 148th just north of the Toyota dealer, then make a dogbone loop through the business center between 156th and 160th SE.  

I don&#039;t think it makes sense to continue to Issaquah, though.  There&#039;s nothing between Eastgate and Issaquah that would make a streetcar work.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Me too.  I think that a streetcar from a dogbone loop between on the NE6th mall and contraflow on the north side of NE4th joined southbound along 105th NE (the little street behind the Art Museum) and northbound on 107th NE (the right of way behind the Bellevue Galleria; it would require taking Blazing Bagels, but it could be rebuild on the second floor) through the TC, share tracks with Link across the freeway and drop down to ground level south of NE 8th, do a hairpin (northbound would go under the Link bridge to get on the &#8220;right&#8221; side for a non-crossing merge) turn into the railroad ROW.  From there it would go south with several stations serving what will certainly be redevelopment of the car lots to just north of SE5th where it would drop down in a tunnel to turn under the rail line and into the north side of Lake Hills Connector, cross to the median at the SE8th intersection (for use of the light) continue to Richards Road, then exit the median through the intersection (again to use the light) and run south just east of Richards Road to the entrance to Bannerwood Park.  </p>
<p>There a choice would need to be made.  The streetcar could enter the travel lanes on Richards Road since there are few turns between that intersection and SE 26th.  Or it could pass through the narrow green belt south of the park.  That would make for a very pretty ride for the streetcar patrons, but would disrupt the wildlife habitat.  </p>
<p>So assume the car moves into Richards Road to SE26th.  It would jog east to pass behind Printed Circuits Assembly and swing east just south of the auto wrecking facilities along SE26th.  This area is PRIME for TOD.  A branch of the car line could continue down Richards Road to Factoria Mall.</p>
<p>The BCC branch would continue slightly north of eastward past the power switching yard (an excellent thing to have near a street car line&#8230;) continue south Pacific Window Coverings, loop around the apartments just west of Bellevue College and then turn south in 142nd Place to the northeast corner of the Eastgate TC with a couple of stops along the College.  </p>
<p>From there it would swing due east behind Family Planning and Great Expectations at the edge of the BC property, cross 148th just north of the Toyota dealer, then make a dogbone loop through the business center between 156th and 160th SE.  </p>
<p>I don&#8217;t think it makes sense to continue to Issaquah, though.  There&#8217;s nothing between Eastgate and Issaquah that would make a streetcar work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conservation Board Election by Dan Carey</title>
		<link>http://seattletransitblog.com/2010/03/15/conservation-board-election/#comment-110535</link>
		<dc:creator>Dan Carey</dc:creator>
		<pubDate>Wed, 17 Mar 2010 04:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13197#comment-110535</guid>
		<description>Turn out was cleary higher this year.  I voted at the Bellevue Library this evening and was one of the very last to get in.  They ran out of ballots and had to copy more.  The lady checking ID&#039;s said that 940 people had voted there, and there were 3-4 more in line after me.</description>
		<content:encoded><![CDATA[<p>Turn out was cleary higher this year.  I voted at the Bellevue Library this evening and was one of the very last to get in.  They ran out of ballots and had to copy more.  The lady checking ID&#8217;s said that 940 people had voted there, and there were 3-4 more in line after me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Drivers have Plexiglas Barriers? by Leif</title>
		<link>http://seattletransitblog.com/2010/03/16/should-drivers-have-plexiglas-barriers/#comment-110534</link>
		<dc:creator>Leif</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13256#comment-110534</guid>
		<description>I sent Constantine an email asking him to kill the project before it creates bad PR for what I consider to be a very safe form of transportation (I&#039;m more likely to get into a car accident then be assaulted on a bus, I think). Everybody who has commented against this should send a note as well. kcexec@kingcounty.gov</description>
		<content:encoded><![CDATA[<p>I sent Constantine an email asking him to kill the project before it creates bad PR for what I consider to be a very safe form of transportation (I&#8217;m more likely to get into a car accident then be assaulted on a bus, I think). Everybody who has commented against this should send a note as well. <a href="mailto:kcexec@kingcounty.gov">kcexec@kingcounty.gov</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Transit: Looking at Changing Fare Structure by Z</title>
		<link>http://seattletransitblog.com/2010/03/16/sound-transit-looking-at-changing-fare-structure/#comment-110533</link>
		<dc:creator>Z</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13265#comment-110533</guid>
		<description>I see your point, but i have my doubts that the public transportation fares have a large impact on where people choose to live.</description>
		<content:encoded><![CDATA[<p>I see your point, but i have my doubts that the public transportation fares have a large impact on where people choose to live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Transit: Looking at Changing Fare Structure by Z</title>
		<link>http://seattletransitblog.com/2010/03/16/sound-transit-looking-at-changing-fare-structure/#comment-110532</link>
		<dc:creator>Z</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13265#comment-110532</guid>
		<description>The distance based fares dont work terrably well for LINK since the line is too short and stations are too close together. Also the way ST has the fare &quot;zones&quot; presented makes it even more confusing by displaying a large table. If they had groups of stations displayed it would simpify it a whole lot more (aka LINK zone 1, 2, 3, etc.)

I also have a difficult time beiliving that they really would loose that much revenue by having the LINK participate in the RFA. It makes it much more difficult to use downtown becuase you can&#039;t just board the next coming vehicle (bus or train) but have to plan ahead somewhat and either buy fare or tag in, or wait for the bus... And since they dont accept paper transfers, and Metro dosent accept link tickets....</description>
		<content:encoded><![CDATA[<p>The distance based fares dont work terrably well for LINK since the line is too short and stations are too close together. Also the way ST has the fare &#8220;zones&#8221; presented makes it even more confusing by displaying a large table. If they had groups of stations displayed it would simpify it a whole lot more (aka LINK zone 1, 2, 3, etc.)</p>
<p>I also have a difficult time beiliving that they really would loose that much revenue by having the LINK participate in the RFA. It makes it much more difficult to use downtown becuase you can&#8217;t just board the next coming vehicle (bus or train) but have to plan ahead somewhat and either buy fare or tag in, or wait for the bus&#8230; And since they dont accept paper transfers, and Metro dosent accept link tickets&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Weekend Sounder Specials by Zed</title>
		<link>http://seattletransitblog.com/2010/03/15/more-weekend-sounder-specials/#comment-110531</link>
		<dc:creator>Zed</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13211#comment-110531</guid>
		<description>Nothing</description>
		<content:encoded><![CDATA[<p>Nothing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Transit: Looking at Changing Fare Structure by Z</title>
		<link>http://seattletransitblog.com/2010/03/16/sound-transit-looking-at-changing-fare-structure/#comment-110529</link>
		<dc:creator>Z</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13265#comment-110529</guid>
		<description>One positive note with ORCA is that it should help speed up a lot of that.</description>
		<content:encoded><![CDATA[<p>One positive note with ORCA is that it should help speed up a lot of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sound Transit: Looking at Changing Fare Structure by Matt the Engineer</title>
		<link>http://seattletransitblog.com/2010/03/16/sound-transit-looking-at-changing-fare-structure/#comment-110528</link>
		<dc:creator>Matt the Engineer</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13265#comment-110528</guid>
		<description>Removing distance-based fares adds incentive for sprawl.  Making 2-zone the same as 1-zone removes incentive to live close to your work.  Plus you&#039;re removing some of the incentive for people that live close to their work to vote for transit taxes, since they&#039;re subsidizing those out in the suburbs.

We had a post around here about long-term planning a few days back.  If we want dense cities that are easy to get around in we should be building affordable systems for those inside the cities - not making it as expensive for a 10-minute ride as a 60 minute ride.  The easier and cheaper we make it to live out in the suburbs, the more people will continue to do so.[/rant]</description>
		<content:encoded><![CDATA[<p>Removing distance-based fares adds incentive for sprawl.  Making 2-zone the same as 1-zone removes incentive to live close to your work.  Plus you&#8217;re removing some of the incentive for people that live close to their work to vote for transit taxes, since they&#8217;re subsidizing those out in the suburbs.</p>
<p>We had a post around here about long-term planning a few days back.  If we want dense cities that are easy to get around in we should be building affordable systems for those inside the cities &#8211; not making it as expensive for a 10-minute ride as a 60 minute ride.  The easier and cheaper we make it to live out in the suburbs, the more people will continue to do so.[/rant]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Weekend Sounder Specials by Norman</title>
		<link>http://seattletransitblog.com/2010/03/15/more-weekend-sounder-specials/#comment-110526</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://seattletransitblog.com/?p=13211#comment-110526</guid>
		<description>So, why hasn&#039;t anyone answered my question:  how much do these special Sounder trains cost taxpayers?

Surely, someone on this thread can aswer this question.</description>
		<content:encoded><![CDATA[<p>So, why hasn&#8217;t anyone answered my question:  how much do these special Sounder trains cost taxpayers?</p>
<p>Surely, someone on this thread can aswer this question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
