We complete our weary journey through Seattle’s High Capacity Transit study by looking at the First Avenue Streetcar. There was no BRT option evaluated here. Although a streetcar has 24 times more capital expense than an enhanced bus, it has triple the number of new riders and runs near capacity throughout the day. In fact, the First Avenue Streetcar ranks third according to my favorite efficiency metric, ANC/NR, behind the 4th/5th streetcar couplet and Eastlake BRT, at $2.59. The bus is considerably worse at $3.14.
To wrap things up, here’s a handy summary chart of the 11 options with some of the key metrics:
| Corridor | Length (mi) | Mode | Capital ($m) | Op ($m) | Time Saved (min) | Daily Riders | ANC/NR | Ann. GHG Change (mt) |
| Westlake | 7.0 | Rail | 327 | 9 | 11 | 26000 | $4.53 | -427 |
| BRT | 111 | 8 | 11 | 21000 | $3.11 | -400 | ||
| Bus | 17 | 10 | 2 | 16000 | $4.74 | +1211 | ||
| Eastlake | 6.1 | Rail | 253 | 9 | 15 | 25000 | $2.73 | -405 |
| BRT | 83 | 8 | 15 | 20000 | $2.28 | -376 | ||
| Bus | 28 | 11 | 2 | 15000 | $5.83 | -328 | ||
| Madison | 2.1 | BRT | 81 | 5 | 8 | 14000 | $2.96 | -80 |
| Bus | 20 | 6 | 1 | 12500 | $4.16 | -56 | ||
| 1st | 2.3 | Rail | 121 | 5 | 1 | 12600 | $2.59 | +1 |
| Bus | 5 | 3 | 1 | 6200 | $3.14 | +19 | ||
| 4th/5th | 1.1 | Rail | 74 | 5 | 0 | 11500 | $1.71 | -12 |
In spite of what some commenters seem to think, I’ve actively refrained from endorsing any particular mode or corridor in this survey. What’s best really depends on what you value most and the external financial situation. Politics matters, too: even if these projects are more cost-effective than those out in other neighborhoods, the plan is going to have to spread some love out to the other priority corridors to win a citywide ballot.
67 comments





